Gwynneth Norman
6

Gwynneth Norman

m
22
k/s
1.21
h %
.040
a/s
0.10
b/s
0.43
sa/s
0.00
d/s
0.69
Player Stats
  Overall Conference
Matches 22 7
Sets 70 23
Kills 85 31
Kills per set 1.21 1.35
Errors 71 27
Total Attacks 349 130
Total Attacks per set 4.99 5.65
Hitting Percentage .040 .031
Assists 7 4
Assists per set 0.10 0.17
Service Total Attempts 3 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 8 1
Reception Errors 2 1
Digs 48 16
Digs per set 0.69 0.70
Block Solo 3 0
Block Assist 27 8
Block Total 30 8
Blocks per set 0.43 0.35
Block Errors 8 4
Ball Handling Errors 0 0
Points 101.5 35.0
Points per set 1.4 1.5
Matches started 6 3
Recent Results
Date Opponent Result
Oct 26 vs. Connecticut Col. L, 3-0
Oct 26 at WPI L, 3-0
Oct 29 Albertus Magnus W, 3-0
Oct 30 Salem St. W, 3-2
Nov 5 Framingham St. L, 3-0
Nov 7 at Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Rhode Island Col. L, 3-1 - 4 8 5 22 .136 1 9.0
Sep 3 at Keene St. L, 3-0 1 3 2 7 15 -.333 1 3.5
Sep 11 Colby-Sawyer L, 3-1 - 4 3 3 20 .000 1 5.0
Sep 14 at Clark University L, 3-0 1 3 1 1 13 .000 0 1.0
Sep 14 vs. Hartford L, 3-0 1 3 2 2 9 .000 0 2.0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 3 3 13 .000 0 4.0
Sep 19 at Mount Holyoke L, 3-0 - 3 3 2 11 .091 0 3.5
Sep 28 Bay Path L, 3-1 - 4 6 4 19 .105 0 7.5
Sep 28 Suffolk L, 3-0 - 2 1 1 5 .000 0 1.0
Oct 1 at Mass. Maritime L, 3-1 1 4 5 2 20 .150 0 5.5
Oct 5 at Rivier L, 3-0 - 3 3 6 15 -.200 0 3.0
Oct 8 at Anna Maria W, 3-1 - 1 1 0 5 .200 0 1.5
Oct 11 Worcester St. L, 3-2 - 5 4 7 27 -.111 0 4.5
Oct 12 Curry W, 3-1 - 3 6 0 12 .500 0 8.0
Oct 12 Southern Me. W, 3-2 - 5 8 6 26 .077 0 10.0
Oct 16 at MCLA L, 3-0 1 1 1 0 3 .333 0 1.0
Oct 22 at Bridgewater St. L, 3-1 1 4 5 10 24 -.208 0 6.5
Oct 26 vs. Connecticut Col. L, 3-0 - - - - - - - -
Oct 26 at WPI L, 3-0 - 3 2 0 14 .143 0 2.0
Oct 29 Albertus Magnus W, 3-0 - 3 5 4 20 .050 0 5.5
Oct 30 Salem St. W, 3-2 - 4 9 4 26 .192 2 10.0
Nov 5 Framingham St. L, 3-0 - 3 4 1 19 .158 1 4.0
Nov 7 at Westfield St. L, 3-0 - 2 3 3 11 .000 1 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Rhode Island Col. L, 3-1 - 4 2 0 2 0 2 0
Sep 3 at Keene St. L, 3-0 1 3 1 1 1 0 2 0
Sep 11 Colby-Sawyer L, 3-1 - 4 6 0 4 1 4 0
Sep 14 at Clark University L, 3-0 1 3 2 0 0 0 0 0
Sep 14 vs. Hartford L, 3-0 1 3 2 0 0 0 0 0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 2 0 2 0 2 0
Sep 19 at Mount Holyoke L, 3-0 - 3 2 0 1 0 1 0
Sep 28 Bay Path L, 3-1 - 4 4 0 3 0 3 0
Sep 28 Suffolk L, 3-0 - 2 1 0 0 2 0 0
Oct 1 at Mass. Maritime L, 3-1 1 4 1 0 1 3 1 0
Oct 5 at Rivier L, 3-0 - 3 2 0 0 0 0 0
Oct 8 at Anna Maria W, 3-1 - 1 0 0 1 0 1 0
Oct 11 Worcester St. L, 3-2 - 5 8 0 1 0 1 0
Oct 12 Curry W, 3-1 - 3 3 1 2 0 3 0
Oct 12 Southern Me. W, 3-2 - 5 3 1 2 1 3 0
Oct 16 at MCLA L, 3-0 1 1 0 0 0 1 0 0
Oct 22 at Bridgewater St. L, 3-1 1 4 4 0 3 0 3 0
Oct 26 vs. Connecticut Col. L, 3-0 - - - - - - - -
Oct 26 at WPI L, 3-0 - 3 1 0 0 0 0 0
Oct 29 Albertus Magnus W, 3-0 - 3 1 0 1 0 1 0
Oct 30 Salem St. W, 3-2 - 4 2 0 2 0 2 0
Nov 5 Framingham St. L, 3-0 - 3 1 0 0 0 0 0
Nov 7 at Westfield St. L, 3-0 - 2 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 Rhode Island Col. L, 3-1 - 4 0 0 0 0 0
Sep 3 at Keene St. L, 3-0 1 3 0 0 0 0 0
Sep 11 Colby-Sawyer L, 3-1 - 4 0 0 0 2 1
Sep 14 at Clark University L, 3-0 1 3 0 0 0 1 0
Sep 14 vs. Hartford L, 3-0 1 3 1 0 0 0 0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 0 0 0 1 0
Sep 19 at Mount Holyoke L, 3-0 - 3 0 0 0 1 0
Sep 28 Bay Path L, 3-1 - 4 0 0 0 0 0
Sep 28 Suffolk L, 3-0 - 2 0 0 0 0 0
Oct 1 at Mass. Maritime L, 3-1 1 4 0 0 0 0 0
Oct 5 at Rivier L, 3-0 - 3 0 0 0 1 0
Oct 8 at Anna Maria W, 3-1 - 1 2 0 0 0 0
Oct 11 Worcester St. L, 3-2 - 5 0 0 0 0 0
Oct 12 Curry W, 3-1 - 3 0 0 0 0 0
Oct 12 Southern Me. W, 3-2 - 5 0 0 0 0 0
Oct 16 at MCLA L, 3-0 1 1 0 0 0 0 0
Oct 22 at Bridgewater St. L, 3-1 1 4 0 0 0 1 1
Oct 26 vs. Connecticut Col. L, 3-0 - - - - - - -
Oct 26 at WPI L, 3-0 - 3 0 0 0 1 0
Oct 29 Albertus Magnus W, 3-0 - 3 0 0 0 0 0
Oct 30 Salem St. W, 3-2 - 4 0 0 0 0 0
Nov 5 Framingham St. L, 3-0 - 3 0 0 0 0 0
Nov 7 at Westfield St. L, 3-0 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 70 85 1.21 71 349 4.99 .040 7 0.10 101.5 1.4
2025-26 25 83 143 1.72 93 458 5.52 .109 6 0.07 159.0 1.9
Total 47 153 228 1.49 164 807 5.27 .079 13 0.08 260.5 1.7
  m s digs d/s bs ba tot b/s
2024-25 22 70 48 0.69 3 27 30 0.43
2025-26 25 83 49 0.59 8 16 24 0.29
Total 47 153 97 0.63 11 43 54 0.35
  m s ta sa sa/s se r re
2024-25 22 70 3 0 0.00 0 8 2
2025-26 25 83 37 0 0.00 7 60 11
Total 47 153 40 0 0.00 7 68 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 70 85 1.21 71 349 4.99 .040 7 0.10 101.5 1.4
Conference 7 23 31 1.35 27 130 5.65 .031 4 0.17 35.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 10 37 54 1.46 35 196 5.30 .097 5 0.14 64.5 1.7
Away 11 30 29 0.97 34 144 4.80 -.035 2 0.07 35.0 1.2
Neutral 1 3 2 0.67 2 9 3.00 .000 0 0.00 2.0 0.7
                         
Wins 5 16 29 1.81 14 89 5.56 .169 2 0.13 35.0 2.2
Losses 17 54 56 1.04 57 260 4.81 -.004 5 0.09 66.5 1.2
                         
August 1 4 8 2.00 5 22 5.50 .136 1 0.25 9.0 2.3
September 8 25 21 0.84 23 105 4.20 -.019 2 0.08 27.5 1.1
October 11 36 49 1.36 39 192 5.33 .052 2 0.06 57.5 1.6
November 2 5 7 1.40 4 30 6.00 .100 2 0.40 7.5 1.5
  m s digs d/s bs ba tot b/s
Total 22 70 48 0.69 3 27 30 0.43
Conference 7 23 16 0.70 0 8 8 0.35
Exhibition - - - - - - - -
                 
Home 10 37 31 0.84 2 17 19 0.51
Away 11 30 15 0.50 1 10 11 0.37
Neutral 1 3 2 0.67 0 0 0 0.00
                 
Wins 5 16 9 0.56 2 8 10 0.63
Losses 17 54 39 0.72 1 19 20 0.37
                 
August 1 4 2 0.50 0 2 2 0.50
September 8 25 20 0.80 1 11 12 0.48
October 11 36 25 0.69 2 13 15 0.42
November 2 5 1 0.20 0 1 1 0.20
  m s ta sa sa/s se r re
Total 22 70 3 0 0.00 0 8 2
Conference 7 23 0 0 0.00 0 1 1
Exhibition - - - - - - - -
                 
Home 10 37 0 0 0.00 0 2 1
Away 11 30 2 0 0.00 0 6 1
Neutral 1 3 1 0 0.00 0 0 0
                 
Wins 5 16 2 0 0.00 0 0 0
Losses 17 54 1 0 0.00 0 8 2
                 
August 1 4 0 0 0.00 0 0 0
September 8 25 1 0 0.00 0 5 1
October 11 36 2 0 0.00 0 3 1
November 2 5 0 0 0.00 0 0 0