-
- Height:
- 5-3
-
- Hometown:
- Woodstock, VT
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Woodstock Union
-
- Major:
- Business
-
- g
- 4
-
- a
- 3
-
- p
- 11
-
- sh %
- .133
-
- gw
- 0
-
- ds
- 0
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2023-24,
MASCAC All-Conference First Team: 2025
2025: MASCAC All-Conference First Team Honoree Started all 19 games for the Falcons, posting 11 points on four goals and three assists. Notched one goal and one assist in a 7-1 victory over Framingham State (9/20) before adding two goals and one helper in an 8-1 triumph against Framingham State (10/14). Click here for season statistics.
2024: Started all 19 contests for Fitchburg State, totaling nine points on three goals and three assists. Notched one score in a 3-1 triumph over Westfield State (10/28) before adding one goal in a 3-0 victory against Worcester State (10/1). Click here for season statistics.
2023: Appeared in all 17 games for the Falcons with 17 starts, notching five points on two goals and one assist. Registered one score in a 3-2 win over Framingham State (10/11) before adding one marker in a 2-1 triumph against Bridgewater State (10/27). Click here for season statistics.
2022: Saw action in all 18 contests for the Green and Gold with one game started, registering two points on one goal scored. Notched her first collegiate tally in an 8-0 triumph over UMass Dartmouth (10/22). Click here for season statistics.
Previous College: Transfer student from CCV.
High School: 2020 graduate of Woodstock Union High School. Three-sport athlete, lettering in field hockey, ice hockey, and softball. Served as team captain during senior season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 19 | 12 | ||
| Goals | 4 | 4 | ||
| Assists | 3 | 2 | ||
| Points | 11 | 10 | ||
| Shots | 30 | 21 | ||
| Shot Pct | .133 | .190 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 2-3 | 2-3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Regis (Mass.) | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 3 | Nichols | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 7 | Clark University | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 9 | Rivier | W, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 13 | at Keene St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | at Framingham St. | W, 7-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0 | 0 | 1-2 |
| Sep 23 | at Worcester St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | Salem St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 7 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 11 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 14 | Framingham St. | W, 8-1 | 1 | 2 | 1 | 5 | 5 | .400 | 0 | 0 | 0-0 |
| Oct 18 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 21 | at Salem St. | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 25 | Anna Maria | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 29 | at Simmons | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 1 | at Westfield St. | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 1-1 |
| Nov 4 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .21 | .16 | .58 | 1.58 | .133 | .89 | .567 |
| Conference | 12 | 12 | .33 | .17 | .83 | 1.75 | .190 | 1.00 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .20 | .20 | .60 | 1.80 | .111 | .90 | .500 |
| Away | 9 | 9 | .22 | .11 | .56 | 1.33 | .167 | .89 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .27 | .27 | .82 | 1.82 | .150 | 1.18 | .650 |
| Losses | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | .50 | .400 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| September | 9 | 9 | .11 | .22 | .44 | .78 | .143 | .44 | .571 | |
| October | 7 | 7 | .29 | .14 | .71 | 2.29 | .125 | 1.14 | .500 | |
| November | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 1.50 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 4 | 3 | 11 | 30 | .133 | 17 | .567 | 0 | 0 | 2-3 |
| Conference | 12 | 12 | 4 | 2 | 10 | 21 | .190 | 12 | .571 | 0 | 0 | 2-3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 10 | 10 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0 | 0 | 0-0 |
| Away | 9 | 9 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 0 | 0 | 2-3 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 11 | 11 | 3 | 3 | 9 | 20 | .150 | 13 | .650 | 0 | 0 | 1-2 |
| Losses | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 1-1 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| September | 9 | 9 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 1-2 | |
| October | 7 | 7 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | |
| November | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 1-1 |
News Mentions
Five Falcons Garner MASCAC Honors
Fitchburg, Mass. – Five members of the Fitchburg State Field Hockey team were honored by the Massachusetts State Collegiate Athletic...
November 12, 2025
Field Hockey Clipped By Owls In Regular Season Finale
Westfield, MA. – The Fitchburg State field hockey team dropped a 2-1 decision to the Owls of Westfield State this afternoon in...
November 1, 2025
Field Hockey Soars Past AMCATS On Senior Day
Fitchburg, MA. – The Fitchburg State field hockey team registered a 5-0 victory over the AMCATS of Anna Maria this afternoon in...
October 25, 2025
Field Hockey Soars Past Rams In MASCAC Action
Fitchburg, MA. – The Fitchburg State field hockey team defeated the Rams of Framingham State University, 8-1 in Massachusetts State...
October 14, 2025
Field Hockey Flies Past Framingham
FRAMINGHAM, MA: The Fitchburg State field hockey team bested the Rams of Framingham State this afternoon in MASCAC action, 7-1.
September 20, 2025
Field Hockey Secures Home Opener Victory Over Nichols
FITCHBURG, MA: The Fitchburg State field hockey team defeated Nichols College in its home opener of the 2025 season with a 1-0 victory in...
September 3, 2025