-
- Height:
- 5-3
-
- Hometown:
- Attleboro, MA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Attleboro
-
- Major:
- Undecided
-
- gp
- 14
-
- pts/g
- 5.4
-
- fg %
- 34.1
-
- 3pt %
- 22.6
-
- ft %
- 37.5
-
- reb/g
- 3.5
-
- a/g
- 1.0
Bio
Previous School: Transfer student from Nichols College.
2025-26: Saw action in 14 games for Fitchburg State with six starts during her rookie campaign. Posted 75 points on 30-of-88 shooting as well as 49 rebounds, 14 assists, 18 steals and two blocks. Click here for season statistics.
High School: 2025 graduate of Attleboro High School. Member of the basketball team. 2x member of the Hockomock All-Star team. Served as team captain during senior season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 13 | ||
| Games started | 6 | 6 | ||
| Minutes | 332 | 309 | ||
| Minutes per game | 23.7 | 23.8 | ||
| FG | 30-88 | 26-82 | ||
| FG Pct | 34.1 | 31.7 | ||
| 3PT | 12-53 | 10-49 | ||
| 3PT Pct | 22.6 | 20.4 | ||
| FT | 3-8 | 3-8 | ||
| FT Pct | 37.5 | 37.5 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 44 | 41 | ||
| Total rebounds | 49 | 46 | ||
| Rebounds per game | 3.5 | 3.5 | ||
| Personal fouls | 26 | 24 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 14 | ||
| Turnovers | 29 | 27 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 18 | 16 | ||
| Blocks | 2 | 2 | ||
| Points | 75 | 65 | ||
| Points per game | 5.4 | 5.0 | ||
| Points per 40 min | 9.0 | 8.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Wentworth | W, 54-38 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clark University | L, 79-37 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Elms | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Mount Holyoke | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Colby-Sawyer | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Dean College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Regis (Mass.) | L, 88-42 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Lasell | L, 61-48 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Gordon | L, 46-42 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Mass.-Boston | L, 93-34 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at New England Col. | L, 75-54 | - | 23 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 7 | Bridgewater St. | L, 62-39 | - | 22 | 0-7 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 10 | Framingham St. | L, 77-40 | 1 | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Worcester St. | L, 60-50 | - | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 17 | Salem St. | L, 67-34 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Anna Maria | L, 70-49 | 1 | 36 | 5-11 | 45.5 | 1-6 | 16.7 | 0-2 | 0.0 | 11 |
| Jan 24 | at MCLA | W, 50-47 | 1 | 28 | 5-9 | 55.6 | 0-3 | 0.0 | 0-0 | - | 10 |
| Jan 28 | Westfield St. | L, 96-61 | 1 | 31 | 2-8 | 25.0 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 31 | at Bridgewater St. | L, 93-38 | 1 | 21 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 4 | at Framingham St. | L, 86-34 | - | 21 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 7 | Worcester St. | L, 86-43 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Salem St. | L, 85-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anna Maria | L, 68-51 | - | 24 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Feb 18 | MCLA | W, 58-53 | - | 23 | 3-9 | 33.3 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Feb 21 | at Westfield St. | L, 112-61 | - | 23 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Wentworth | W, 54-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clark University | L, 79-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Elms | L, 70-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Mount Holyoke | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Colby-Sawyer | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Dean College | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Regis (Mass.) | L, 88-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Lasell | L, 61-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Gordon | L, 46-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Mass.-Boston | L, 93-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at New England Col. | L, 75-54 | - | 23 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 7 | Bridgewater St. | L, 62-39 | - | 22 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 10 | Framingham St. | L, 77-40 | 1 | 18 | 0 | 1 | 1 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Jan 14 | at Worcester St. | L, 60-50 | - | 18 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 17 | Salem St. | L, 67-34 | - | 17 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 21 | at Anna Maria | L, 70-49 | 1 | 36 | 2 | 5 | 7 | 1 | 4 | 0.3 | 1 | 0 | 2 | 0 |
| Jan 24 | at MCLA | W, 50-47 | 1 | 28 | 1 | 2 | 3 | 1 | 6 | 0.2 | 2 | 1 | 2 | - |
| Jan 28 | Westfield St. | L, 96-61 | 1 | 31 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Jan 31 | at Bridgewater St. | L, 93-38 | 1 | 21 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | at Framingham St. | L, 86-34 | - | 21 | 0 | 2 | 2 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Feb 7 | Worcester St. | L, 86-43 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 11 | at Salem St. | L, 85-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anna Maria | L, 68-51 | - | 24 | 0 | 7 | 7 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | MCLA | W, 58-53 | - | 23 | 1 | 8 | 9 | 4 | 0 | - | 0 | 0 | 4 | - |
| Feb 21 | at Westfield St. | L, 112-61 | - | 23 | 0 | 6 | 6 | 1 | 5 | 0.2 | 3 | 1 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 6 | 23.7 | 2.1-6.3 | 34.1 | 0.9-3.8 | 22.6 | 0.2-0.6 | 37.5 | 5.4 |
| Total | 14 | 6 | 23.7 | 2.1-6.3 | 34.1 | 0.9-3.8 | 22.6 | 0.2-0.6 | 37.5 | 5.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 6 | 332 | 30-88 | 34.1 | 12-53 | 22.6 | 3-8 | 37.5 | 75 |
| Total | 14 | 6 | 332 | 30-88 | 34.1 | 12-53 | 22.6 | 3-8 | 37.5 | 75 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 6 | 23.7 | 3.6-10.6 | 34.1 | 1.4-6.4 | 22.6 | 0.4-1.0 | 37.5 | 9.0 |
| Total | 14 | 6 | 23.7 | 3.6-10.6 | 34.1 | 1.4-6.4 | 22.6 | 0.4-1.0 | 37.5 | 9.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 6 | 23.7 | 0.4 | 3.1 | 3.5 | 1.9 | 0.0 | 1.0 | 2.1 | 0.5 | 1.3 | 0.1 |
| Total | 14 | 6 | 23.7 | 0.4 | 3.1 | 3.5 | 1.9 | 0.0 | 1.0 | 2.1 | 0.5 | 1.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 6 | 332 | 5 | 44 | 49 | 26 | 0 | 14 | 29 | 0.5 | 18 | 2 |
| Total | 14 | 6 | 332 | 5 | 44 | 49 | 26 | 0 | 14 | 29 | 0.5 | 18 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 6 | 23.7 | 0.6 | 5.3 | 5.9 | 3.1 | 0.0 | 1.7 | 3.5 | 0.5 | 2.2 | 0.2 |
| Total | 14 | 6 | 23.7 | 0.6 | 5.3 | 5.9 | 3.1 | 0.0 | 1.7 | 3.5 | 0.5 | 2.2 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 23.7 | 2.1-6.3 | 34.1 | 0.9-3.8 | 22.6 | 0.2-0.6 | 37.5 | 5.4 |
| Conference | 13 | 6 | 23.8 | 2.0-6.3 | 31.7 | 0.8-3.8 | 20.4 | 0.2-0.6 | 37.5 | 5.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 3 | 23.1 | 1.7-5.9 | 29.3 | 0.7-3.7 | 19.2 | 0.4-0.9 | 50.0 | 4.6 |
| Away | 7 | 3 | 24.3 | 2.6-6.7 | 38.3 | 1.0-3.9 | 25.9 | 0.0-0.3 | 0.0 | 6.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 25.5 | 4.0-9.0 | 44.4 | 1.0-5.0 | 20.0 | 0.5-1.0 | 50.0 | 9.5 |
| Losses | 12 | 5 | 23.4 | 1.8-5.8 | 31.4 | 0.8-3.6 | 23.3 | 0.2-0.5 | 33.3 | 4.7 | |
| Month | January | 9 | 5 | 23.8 | 2.2-6.6 | 33.9 | 0.6-3.8 | 14.7 | 0.2-0.7 | 33.3 | 5.2 |
| February | 5 | 1 | 23.6 | 2.0-5.8 | 34.5 | 1.4-3.8 | 36.8 | 0.2-0.4 | 50.0 | 5.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 332 | 30-88 | 34.1 | 12-53 | 22.6 | 3-8 | 37.5 | 75 |
| Conference | 13 | 6 | 309 | 26-82 | 31.7 | 10-49 | 20.4 | 3-8 | 37.5 | 65 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 3 | 162 | 12-41 | 29.3 | 5-26 | 19.2 | 3-6 | 50.0 | 32 |
| Away | 7 | 3 | 170 | 18-47 | 38.3 | 7-27 | 25.9 | 0-2 | 0.0 | 43 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 51 | 8-18 | 44.4 | 2-10 | 20.0 | 1-2 | 50.0 | 19 |
| Losses | 12 | 5 | 281 | 22-70 | 31.4 | 10-43 | 23.3 | 2-6 | 33.3 | 56 | |
| Month | January | 9 | 5 | 214 | 20-59 | 33.9 | 5-34 | 14.7 | 2-6 | 33.3 | 47 |
| February | 5 | 1 | 118 | 10-29 | 34.5 | 7-19 | 36.8 | 1-2 | 50.0 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 23.7 | 3.6-10.6 | 34.1 | 1.4-6.4 | 22.6 | 0.4-1.0 | 37.5 | 9.0 |
| Conference | 13 | 6 | 23.8 | 3.4-10.6 | 31.7 | 1.3-6.3 | 20.4 | 0.4-1.0 | 37.5 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 3 | 23.1 | 3.0-10.1 | 29.3 | 1.2-6.4 | 19.2 | 0.7-1.5 | 50.0 | 7.9 |
| Away | 7 | 3 | 24.3 | 4.2-11.1 | 38.3 | 1.6-6.4 | 25.9 | 0.0-0.5 | 0.0 | 10.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 25.5 | 6.3-14.1 | 44.4 | 1.6-7.8 | 20.0 | 0.8-1.6 | 50.0 | 14.9 |
| Losses | 12 | 5 | 23.4 | 3.1-10.0 | 31.4 | 1.4-6.1 | 23.3 | 0.3-0.9 | 33.3 | 8.0 | |
| Month | January | 9 | 5 | 23.8 | 3.7-11.0 | 33.9 | 0.9-6.4 | 14.7 | 0.4-1.1 | 33.3 | 8.8 |
| February | 5 | 1 | 23.6 | 3.4-9.8 | 34.5 | 2.4-6.4 | 36.8 | 0.3-0.7 | 50.0 | 9.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 23.7 | 0.4 | 3.1 | 3.5 | 1.9 | 0.0 | 1.0 | 2.1 | 0.5 | 1.3 | 0.1 |
| Conference | 13 | 6 | 23.8 | 0.4 | 3.2 | 3.5 | 1.8 | 0.0 | 1.1 | 2.1 | 0.5 | 1.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 23.1 | 0.1 | 3.4 | 3.6 | 1.7 | - | 1.6 | 1.3 | 1.2 | 1.0 | 0.0 |
| Away | 7 | 3 | 24.3 | 0.6 | 2.9 | 3.4 | 2.0 | 0.0 | 0.4 | 2.9 | 0.1 | 1.6 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 25.5 | 1.0 | 5.0 | 6.0 | 3.0 | - | 2.5 | 3.0 | 0.8 | 1.0 | 0.5 |
| Losses | 12 | 5 | 23.4 | 0.3 | 2.8 | 3.1 | 1.7 | 0.0 | 0.8 | 1.9 | 0.4 | 1.3 | 0.1 | |
| Month | January | 9 | 5 | 23.8 | 0.4 | 2.3 | 2.8 | 1.6 | 0.0 | 1.0 | 2.3 | 0.4 | 1.2 | 0.1 |
| February | 5 | 1 | 23.6 | 0.2 | 4.6 | 4.8 | 2.4 | - | 1.0 | 1.6 | 0.6 | 1.4 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 332 | 5 | 44 | 49 | 26 | 0 | 14 | 29 | 0.5 | 18 | 2 |
| Conference | 13 | 6 | 309 | 5 | 41 | 46 | 24 | 0 | 14 | 27 | 0.5 | 16 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 162 | 1 | 24 | 25 | 12 | - | 11 | 9 | 1.2 | 7 | 0 |
| Away | 7 | 3 | 170 | 4 | 20 | 24 | 14 | 0 | 3 | 20 | 0.1 | 11 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 51 | 2 | 10 | 12 | 6 | - | 5 | 6 | 0.8 | 2 | 1 |
| Losses | 12 | 5 | 281 | 3 | 34 | 37 | 20 | 0 | 9 | 23 | 0.4 | 16 | 1 | |
| Month | January | 9 | 5 | 214 | 4 | 21 | 25 | 14 | 0 | 9 | 21 | 0.4 | 11 | 1 |
| February | 5 | 1 | 118 | 1 | 23 | 24 | 12 | - | 5 | 8 | 0.6 | 7 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 23.7 | 0.6 | 5.3 | 5.9 | 3.1 | 0.0 | 1.7 | 3.5 | 0.5 | 2.2 | 0.2 |
| Conference | 13 | 6 | 23.8 | 0.6 | 5.3 | 6.0 | 3.1 | 0.0 | 1.8 | 3.5 | 0.5 | 2.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 23.1 | 0.2 | 5.9 | 6.2 | 3.0 | 0.0 | 2.7 | 2.2 | 1.2 | 1.7 | 0.0 |
| Away | 7 | 3 | 24.3 | 0.9 | 4.7 | 5.6 | 3.3 | 0.0 | 0.7 | 4.7 | 0.1 | 2.6 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 25.5 | 1.6 | 7.8 | 9.4 | 4.7 | 0.0 | 3.9 | 4.7 | 0.8 | 1.6 | 0.8 |
| Losses | 12 | 5 | 23.4 | 0.4 | 4.8 | 5.3 | 2.8 | 0.0 | 1.3 | 3.3 | 0.4 | 2.3 | 0.1 | |
| Month | January | 9 | 5 | 23.8 | 0.7 | 3.9 | 4.7 | 2.6 | 0.0 | 1.7 | 3.9 | 0.4 | 2.1 | 0.2 |
| February | 5 | 1 | 23.6 | 0.3 | 7.8 | 8.1 | 4.1 | 0.0 | 1.7 | 2.7 | 0.6 | 2.4 | 0.3 |
News Mentions
Women’s Basketball Collected MASCAC Victory Over Trailblazers
FITCHBURG, Mass. – The Fitchburg State University women’s basketball team used a dominant fourth-quarter surge to rally past MCLA,...
February 18, 2026
Women’s Basketball Topped By AMCATS On Senior Day
FITCHBURG, Mass. – The Fitchburg State University women’s basketball team dropped a 68-51 decision to Anna Maria in MASCAC action on...
February 14, 2026
Women's Basketball Upended By Vikings In Conference Tilt
Salem, MA. – The Fitchburg State Women’s Basketball team dropped an 85-44 decision to the Vikings of Salem State in Massachusetts...
February 11, 2026
Women’s Basketball Falls To Lancers In Conference Action
FITCHBURG, Mass. – The Fitchburg State women’s basketball team dropped an 86-43 decision to MASCAC rival Worcester State on Saturday...
February 7, 2026
Women's Basketball Upended By Bears In Conference Tilt
Bridgewater, MA. – The Fitchburg State Women’s Basketball team dropped a 93-38 decision to the Bears of Bridgewater State in Massachus...
January 31, 2026
Women’s Basketball Topped By Owls In Conference Action
Fitchburg, Mass. - The Falcons of Fitchburg State dropped a 96-61 match-up to the Owls of Westfield State in MASCAC conference women’s...
January 28, 2026
Women's Basketball Rebounds Over Trailblazers In MASCAC Action
North Adams, MA. – The Fitchburg State Women’s Basketball team defeated the Trailblazers of MCLA, 50-47 in Massachusetts State...
January 24, 2026
Women's Basketball Defeated By AMCATS In MASCAC Action
Paxton, MA. – The Fitchburg State Women’s Basketball team suffered a 70-49 setback to the AMCATS of Anna Maria this evening in...
January 21, 2026
Women's Basketball Topped By Rams In Conference Action
Fitchburg, Mass. – The Fitchburg State women’s basketball team dropped a 77–40 decision to Framingham State University on...
January 10, 2026
Women's Basketball Falls To Bears In MASCAC Action
Fitchburg, Mass. – The Fitchburg State Falcons dropped a 62–39 decision to the Bears of Bridgewater State in women’s basketball...
January 7, 2026
Women's Basketball Topped By Pilgrims In Non-Conference Tilt
Henniker, NH. – The Fitchburg State Women’s Basketball team dropped a 75-54 decision to the Pilgrims of New England College this...
January 3, 2026