Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS
Gabrielle Griffiths
2 Gabrielle Griffiths
  • Height:
    5-11
  • Hometown:
    Sasebo, Japan
  • Position:
    MH
  • Year:
    Sr.
  • High School:
    EJ King
  • Major:
    Marketing
  • m
    23
  • k/s
    1.37
  • h %
    .044
  • a/s
    0.11
  • b/s
    1.11
  • sa/s
    0.21
  • d/s
    0.63

Bio

2025: Saw action in 76 sets over 23 matches for Fitchburg State, registering 104 kills, eight assists, 16 services aces, 48 digs, 31 solo blocks and 53 blocking assists. Click here for season statistics.

2024: Played in 67 sets over 21 matches for the Falcons, collecting 50 kills, five assists, 23 digs, 28 solo blocks, and 39 blocking assists. Click here for season statistics.

2023: Appeared in 25 matches and 88 sets for the Green and Gold, posting 92 kills, four assists, two service aces, 21 digs, 24 solo blocks, and 28 blocking assists. Click here for season statistics.

2022: Saw action in 19 matches and 67 sets for Fitchburg State during her rookie campaign, collecting 50 kills, four assists, one service ace, 15 digs, 28 solo blocks, and 23 blocking assists. Click here for season statistics.

High School: 2022 graduate of Bedford High School. Member of the volleyball and track teams.

 

Player Profile

Recent Games
Oct 18 at Bay Path L, 3-0
Oct 22 Mass. Maritime W, 3-2
Oct 24 at Anna Maria W, 3-0
Oct 29 at Worcester St. L, 3-0
Nov 1 at Gordon L, 3-0
Nov 8 Bridgewater St. L, 3-0
  Overall Conf
Matches 23 8
Sets 76 29
Kills 104 39
Kills per set 1.37 1.34
Errors 86 40
Total Attacks 406 165
Total Attacks per set 5.34 5.69
Hitting Percentage .044 -.006
Assists 8 4
Assists per set 0.11 0.14
Service Total Attempts 155 60
Service Aces 16 8
Service Errors 51 19
Service Aces per set 0.21 0.28
Receptions 15 4
Reception Errors 5 2
Digs 48 19
Digs per set 0.63 0.66
Block Solo 31 15
Block Assist 53 19
Block Total 84 34
Blocks per set 1.11 1.17
Block Errors 14 8
Ball Handling Errors 1 1
Points 177.5 71.5
Points per set 2.3 2.5
Matches started 15 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Rhode Island Col. L, 3-0 1 3 4 0 11 .364 0 1 1 0 0 1 3 2 1 5 0 9.0
Sep 2 at Colby-Sawyer L, 3-0 1 3 3 3 17 .000 0 0 1 1 0 4 0 0 1 0 0 3.0
Sep 6 at Hartford L, 3-0 1 3 4 3 8 .125 0 0 3 0 0 1 0 1 1 1 0 4.5
Sep 6 vs. Mount Holyoke L, 3-0 1 3 4 2 14 .143 1 1 3 3 0 1 1 4 0 5 0 8.0
Sep 10 Saint Joseph (Conn.) L, 3-1 1 4 6 4 25 .080 0 1 2 1 0 4 4 2 0 6 0 12.0
Sep 13 Gordon L, 3-0 - 3 0 2 9 -.222 0 1 3 0 0 1 0 2 0 2 0 2.0
Sep 13 Elms L, 3-0 - 3 4 2 19 .105 0 2 1 1 1 3 0 4 0 4 0 8.0
Sep 17 Emmanuel (Mass.) L, 3-0 1 3 6 5 22 .045 0 0 2 1 0 3 1 2 0 3 0 8.0
Sep 20 vs. Simmons L, 3-0 1 3 3 1 11 .182 0 0 4 0 0 2 1 2 2 3 0 5.0
Sep 20 at Mount Holyoke L, 3-0 1 3 2 2 11 .000 1 1 4 0 0 2 0 4 0 4 0 5.0
Sep 24 Westfield St. L, 3-1 - 4 6 7 31 -.032 1 3 3 1 0 7 2 5 2 7 0 13.5
Sep 26 at Nichols L, 3-0 1 3 4 3 20 .050 0 1 1 0 0 3 2 3 0 5 0 8.5
Oct 1 at Framingham St. L, 3-0 1 3 6 6 20 .000 0 2 2 1 1 1 1 2 1 3 0 10.0
Oct 4 vs. Eastern Conn. St. L, 3-1 1 4 6 6 16 .000 1 0 3 4 2 2 1 4 1 5 0 9.0
Oct 4 at Vermont State Castleton L, 3-1 1 2 1 2 7 -.143 0 0 1 0 0 2 1 0 0 1 0 2.0
Oct 9 Dean W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 11 MCLA L, 3-1 - 4 5 9 29 -.138 0 0 1 1 1 0 3 2 2 5 0 9.0
Oct 11 Lesley W, 3-1 - 4 12 3 27 .333 0 0 2 0 0 0 2 2 0 4 0 15.0
Oct 14 at Salem St. L, 3-1 1 4 4 5 19 -.053 1 0 4 0 0 1 2 2 1 4 1 7.0
Oct 18 at Bay Path L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 Mass. Maritime W, 3-2 - 5 10 6 31 .129 1 0 2 0 0 4 1 2 1 3 0 12.0
Oct 24 at Anna Maria W, 3-0 1 3 3 2 10 .100 0 2 4 0 0 3 1 4 0 5 0 8.0
Oct 29 at Worcester St. L, 3-0 1 3 2 3 16 -.063 1 1 1 1 0 1 2 2 0 4 0 6.0
Nov 1 at Gordon L, 3-0 - 3 6 8 24 -.083 1 0 1 0 0 0 0 2 0 2 0 7.0
Nov 8 Bridgewater St. L, 3-0 - 3 3 2 9 .111 0 0 2 0 0 2 3 0 1 3 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 19 67 50 0.75 33 169 .101 4 0.06 1 0.01 10 4 15 0.22 28 23 51 0.76 90.5 1.4
2023-24 25 88 92 1.05 63 318 .091 4 0.05 2 0.02 6 1 21 0.24 24 28 52 0.59 132.0 1.5
2024-25 21 67 50 0.75 57 201 -.035 5 0.07 0 0.00 6 2 23 0.34 28 39 67 1.00 97.5 1.5
2025-26 23 76 104 1.37 86 406 .044 8 0.11 16 0.21 15 5 48 0.63 31 53 84 1.11 177.5 2.3
Total 88 298 296 0.99 239 1094 .052 21 0.07 19 0.06 37 12 107 0.36 111 143 254 0.85 497.5 1.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 23 76 104 1.37 86 406 .044 8 0.11 16 0.21 15 5 48 0.63 31 53 84 1.11 177.5 2.3
Conference 8 29 39 1.34 40 165 -.006 4 0.14 8 0.28 4 2 19 0.66 15 19 34 1.17 71.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 33 52 1.58 40 202 .059 2 0.06 7 0.21 5 2 24 0.73 16 21 37 1.12 85.5 2.6
Away 11 33 39 1.18 37 163 .012 4 0.12 8 0.24 3 1 19 0.58 12 22 34 1.03 70.0 2.1
Neutral 3 10 13 1.30 9 41 .098 2 0.20 1 0.10 7 2 5 0.50 3 10 13 1.30 22.0 2.2
Result Wins 3 12 25 2.08 11 68 .206 1 0.08 2 0.17 0 0 7 0.58 4 8 12 1.00 35.0 2.9
Losses 20 64 79 1.23 75 338 .012 7 0.11 14 0.22 15 5 41 0.64 27 45 72 1.13 142.5 2.2
Month August 1 3 4 1.33 0 11 .364 0 0.00 1 0.33 0 0 1 0.33 3 2 5 1.67 9.0 3.0
September 11 35 42 1.20 34 187 .043 3 0.09 10 0.29 8 1 31 0.89 11 29 40 1.14 77.5 2.2
October 9 32 49 1.53 42 175 .040 4 0.13 5 0.16 7 4 14 0.44 14 20 34 1.06 78.0 2.4
November 2 6 9 1.50 10 33 -.030 1 0.17 0 0.00 0 0 2 0.33 3 2 5 0.83 13.0 2.2

News Mentions

$item.thumbnailAlt
Women's Volleyball Falls To Bears On Senior Day

Fitchburg, MA: The Fitchburg State Women’s Volleyball team dropped a 3-0, straight set decision to the Bears of Bridgewater State this...

November 8, 2025

$item.thumbnailAlt
Volleyball Splits Tri-Match with MCLA and Lesley

FITCHBURG, MA: The Fitchburg State women’s volleyball team split today’s tri-match with MCLA and Lesley University. First, the MASCAC...

October 11, 2025

$item.thumbnailAlt
Women's Volleyball Upended By Saints In Non-Conference Tilt

Fitchburg, MA: The Fitchburg State Women’s Volleyball team dropped a 3-0, straight set decision to the Saints of Emmanuel College this...

September 17, 2025

Photos