Sydney Nortelus
7

Sydney Nortelus

m
25
k/s
0.08
h %
-.079
a/s
0.36
b/s
0.00
sa/s
0.11
d/s
2.98
Player Stats
  Overall Conference
Matches 25 8
Sets 83 29
Kills 7 2
Kills per set 0.08 0.07
Errors 12 4
Total Attacks 63 24
Total Attacks per set 0.76 0.83
Hitting Percentage -.079 -.083
Assists 30 10
Assists per set 0.36 0.34
Service Total Attempts 126 32
Service Aces 9 1
Service Errors 19 3
Service Aces per set 0.11 0.03
Receptions 396 149
Reception Errors 49 20
Digs 247 111
Digs per set 2.98 3.83
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 16.0 3.0
Points per set 0.2 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 18 at Bay Path L, 3-0
Oct 22 Mass. Maritime W, 3-2
Oct 24 at Anna Maria W, 3-0
Oct 29 at Worcester St. L, 3-0
Nov 1 at Gordon L, 3-0
Nov 8 Bridgewater St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Rhode Island Col. L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 2 at Colby-Sawyer L, 3-0 - 3 0 0 2 .000 1 0.0
Sep 6 at Hartford L, 3-0 - 3 0 0 0 - 4 1.0
Sep 6 vs. Mount Holyoke L, 3-0 - 3 0 0 0 - 2 0.0
Sep 10 Saint Joseph (Conn.) L, 3-1 - 4 0 2 6 -.333 2 2.0
Sep 13 Gordon L, 3-0 - 3 0 1 3 -.333 0 1.0
Sep 13 Elms L, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 17 Emmanuel (Mass.) L, 3-0 - 3 1 0 2 .500 0 1.0
Sep 20 vs. Simmons L, 3-0 - 3 0 0 2 .000 4 0.0
Sep 20 at Mount Holyoke L, 3-0 - 3 1 2 3 -.333 0 1.0
Sep 24 Westfield St. L, 3-1 - 4 0 1 2 -.500 2 0.0
Sep 26 at Nichols L, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 at Framingham St. L, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 vs. Eastern Conn. St. L, 3-1 - 4 1 1 2 .000 1 1.0
Oct 4 at Vermont State Castleton L, 3-1 - 4 2 1 5 .200 1 2.0
Oct 9 Dean W, 3-0 - 3 0 0 5 .000 0 0.0
Oct 11 MCLA L, 3-1 - 4 0 1 6 -.167 2 0.0
Oct 11 Lesley W, 3-1 - 3 0 0 2 .000 2 1.0
Oct 14 at Salem St. L, 3-1 - 4 0 0 2 .000 2 0.0
Oct 18 at Bay Path L, 3-0 - 3 0 0 2 .000 2 3.0
Oct 22 Mass. Maritime W, 3-2 - 5 0 0 2 .000 3 0.0
Oct 24 at Anna Maria W, 3-0 - 3 0 1 2 -.500 1 0.0
Oct 29 at Worcester St. L, 3-0 - 3 1 0 5 .200 0 2.0
Nov 1 at Gordon L, 3-0 - 3 0 0 2 .000 1 0.0
Nov 8 Bridgewater St. L, 3-0 - 3 1 1 5 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Rhode Island Col. L, 3-0 - 3 11 0 0 0 0 0
Sep 2 at Colby-Sawyer L, 3-0 - 3 5 0 0 0 0 0
Sep 6 at Hartford L, 3-0 - 3 6 0 0 0 0 0
Sep 6 vs. Mount Holyoke L, 3-0 - 3 5 0 0 0 0 0
Sep 10 Saint Joseph (Conn.) L, 3-1 - 4 18 0 0 0 0 0
Sep 13 Gordon L, 3-0 - 3 6 0 0 0 0 0
Sep 13 Elms L, 3-0 - 3 9 0 0 0 0 0
Sep 17 Emmanuel (Mass.) L, 3-0 - 3 6 0 0 0 0 0
Sep 20 vs. Simmons L, 3-0 - 3 6 0 0 0 0 0
Sep 20 at Mount Holyoke L, 3-0 - 3 6 0 0 0 0 0
Sep 24 Westfield St. L, 3-1 - 4 4 0 0 0 0 0
Sep 26 at Nichols L, 3-0 - 3 1 0 0 0 0 0
Oct 1 at Framingham St. L, 3-0 - 3 5 0 0 0 0 0
Oct 4 vs. Eastern Conn. St. L, 3-1 - 4 5 0 0 0 0 0
Oct 4 at Vermont State Castleton L, 3-1 - 4 7 0 0 0 0 0
Oct 9 Dean W, 3-0 - 3 14 0 0 0 0 0
Oct 11 MCLA L, 3-1 - 4 26 0 0 0 0 0
Oct 11 Lesley W, 3-1 - 3 12 0 0 0 0 1
Oct 14 at Salem St. L, 3-1 - 4 19 0 0 0 0 0
Oct 18 at Bay Path L, 3-0 - 3 5 0 0 0 0 0
Oct 22 Mass. Maritime W, 3-2 - 5 20 0 0 0 0 1
Oct 24 at Anna Maria W, 3-0 - 3 11 0 0 0 0 0
Oct 29 at Worcester St. L, 3-0 - 3 11 0 0 0 0 0
Nov 1 at Gordon L, 3-0 - 3 14 0 0 0 0 0
Nov 8 Bridgewater St. L, 3-0 - 3 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Rhode Island Col. L, 3-0 - 3 6 0 2 13 2
Sep 2 at Colby-Sawyer L, 3-0 - 3 3 0 0 15 4
Sep 6 at Hartford L, 3-0 - 3 9 1 0 17 3
Sep 6 vs. Mount Holyoke L, 3-0 - 3 5 0 1 8 2
Sep 10 Saint Joseph (Conn.) L, 3-1 - 4 23 2 5 14 0
Sep 13 Gordon L, 3-0 - 3 7 1 1 13 0
Sep 13 Elms L, 3-0 - 3 9 0 2 12 4
Sep 17 Emmanuel (Mass.) L, 3-0 - 3 0 0 0 10 1
Sep 20 vs. Simmons L, 3-0 - 3 0 0 0 12 1
Sep 20 at Mount Holyoke L, 3-0 - 3 3 0 2 16 3
Sep 24 Westfield St. L, 3-1 - 4 0 0 0 17 4
Sep 26 at Nichols L, 3-0 - 3 0 0 0 14 2
Oct 1 at Framingham St. L, 3-0 - 3 0 0 0 8 1
Oct 4 vs. Eastern Conn. St. L, 3-1 - 4 0 0 0 14 0
Oct 4 at Vermont State Castleton L, 3-1 - 4 0 0 0 14 2
Oct 9 Dean W, 3-0 - 3 0 0 0 12 2
Oct 11 MCLA L, 3-1 - 4 14 0 1 27 4
Oct 11 Lesley W, 3-1 - 3 9 1 1 10 1
Oct 14 at Salem St. L, 3-1 - 4 0 0 0 30 3
Oct 18 at Bay Path L, 3-0 - 3 13 3 1 24 0
Oct 22 Mass. Maritime W, 3-2 - 5 0 0 0 19 3
Oct 24 at Anna Maria W, 3-0 - 3 0 0 0 6 0
Oct 29 at Worcester St. L, 3-0 - 3 7 1 2 19 1
Nov 1 at Gordon L, 3-0 - 3 7 0 1 29 2
Nov 8 Bridgewater St. L, 3-0 - 3 11 0 0 23 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 10 23 2 0.09 6 13 0.57 -.308 6 0.26 8.0 0.3
2023-24 16 29 2 0.07 4 11 0.38 -.182 3 0.10 9.0 0.3
2024-25 23 75 3 0.04 9 46 0.61 -.130 14 0.19 15.0 0.2
2025-26 25 83 7 0.08 12 63 0.76 -.079 30 0.36 16.0 0.2
Total 74 210 14 0.07 31 133 0.63 -.128 53 0.25 48.0 0.2
  m s digs d/s bs ba tot b/s
2022-23 10 23 51 2.22 0 0 0 0.00
2023-24 16 29 42 1.45 0 0 0 0.00
2024-25 23 75 131 1.75 0 0 0 0.00
2025-26 25 83 247 2.98 0 0 0 0.00
Total 74 210 471 2.24 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 10 23 44 6 0.26 11 147 30
2023-24 16 29 41 7 0.24 7 62 8
2024-25 23 75 85 12 0.16 23 227 24
2025-26 25 83 126 9 0.11 19 396 49
Total 74 210 296 34 0.16 60 832 111
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 7 0.08 12 63 0.76 -.079 30 0.36 16.0 0.2
Conference 8 29 2 0.07 4 24 0.83 -.083 10 0.34 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 35 2 0.06 7 35 1.00 -.143 11 0.31 6.0 0.2
Away 12 38 4 0.11 4 24 0.63 .000 12 0.32 9.0 0.2
Neutral 3 10 1 0.10 1 4 0.40 .000 7 0.70 1.0 0.1
                         
Wins 4 14 0 0.00 1 11 0.79 -.091 6 0.43 1.0 0.1
Losses 21 69 7 0.10 11 52 0.75 -.077 24 0.35 15.0 0.2
                         
August 1 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
September 11 35 2 0.06 7 22 0.63 -.227 15 0.43 6.0 0.2
October 11 39 4 0.10 4 33 0.85 .000 14 0.36 9.0 0.2
November 2 6 1 0.17 1 7 1.17 .000 1 0.17 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 25 83 247 2.98 0 0 0 0.00
Conference 8 29 111 3.83 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 130 3.71 0 0 0 0.00
Away 12 38 101 2.66 0 0 0 0.00
Neutral 3 10 16 1.60 0 0 0 0.00
                 
Wins 4 14 57 4.07 0 0 0 0.00
Losses 21 69 190 2.75 0 0 0 0.00
                 
August 1 3 11 3.67 0 0 0 0.00
September 11 35 72 2.06 0 0 0 0.00
October 11 39 135 3.46 0 0 0 0.00
November 2 6 29 4.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 83 126 9 0.11 19 396 49
Conference 8 29 32 1 0.03 3 149 20
Exhibition - - - - - - - -
                 
Home 10 35 73 4 0.11 10 157 23
Away 12 38 48 5 0.13 8 205 23
Neutral 3 10 5 0 0.00 1 34 3
                 
Wins 4 14 9 1 0.07 1 47 6
Losses 21 69 117 8 0.12 18 349 43
                 
August 1 3 6 0 0.00 2 13 2
September 11 35 59 4 0.11 11 148 24
October 11 39 43 5 0.13 5 183 17
November 2 6 18 0 0.00 1 52 6