-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Leominster, MA
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Leominster
-
- Previous College:
- Boston Junior Bruins
-
- Major:
- Construction Management
-
- gp
- 12
-
- p
- 2
-
- g
- 1
-
- a
- 1
-
- pim
- 4
-
- +/-
- -3
Bio
Accolades: MASCAC All-Academic Fall/Winter 2022/23, 2023/24,
MASCAC Winter Spring All-Academic Team: 2022/23, 2023/24,
2025-26: Saw action in 12 contests for the Falcons, notching two points on one goal and one assist. Click here for season statistics.
2024-25: Appeared in all 29 games for Fitchburg State, registering 20 points on seven scores and 13 assists as well as two power-play tallies, one short handed goal and one game winner. Collected one goal and one assist in a 3-2, overtime victory against Post University (11/2) before adding one score and two helpers in 7-6 setback to Anna Maria (1/16). Click here for season statistics.
2023-24: Played in all 27 contests for the Green and Gold, totatling ten points on thee goals and seven assists. Posted two assists in a 4-3 triumph against Salem State (11/9) before adding one goal and one helper in a 4-2 victory over UMass Dartmouth (11/11). Click here for season statistics.
2022-23: Saw action in 22 games for the Falcons during his rookie season, posting seven points on two goals and five assists. Scored his first collegiate goal in a 3-1 win over Salem State (1/7) before adding one score in a 9-3 triumph against Westfield State (2/16). Click here for season statistics.
High School: 2021 graduate of Leominster High School. Member of the ice hockey team. Graduated with High Honors. Member of the National Honor Society.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Points | 2 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| PIM | 4 | 2 | ||
| +/- | -3 | 1 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 2 | 2 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 8 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Babson | L, 4-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 11 | .389 |
| Nov 1 | at Babson | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | 7 | .462 |
| Nov 6 | Mass.-Boston | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | .429 |
| Nov 7 | at Mass.-Boston | W, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | .333 |
| Nov 11 | Assumption | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Rivier | W, 6-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | .545 |
| Nov 20 | at Framingham St. | W, 8-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 7 | .632 |
| Nov 22 | Worcester St. | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | .438 |
| Nov 25 | Wentworth | W, 4-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 8 | .467 |
| Dec 6 | Anna Maria | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 10 | 7 | .588 |
| Dec 9 | at New England Col. | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | .375 |
| Jan 5 | Keene State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Salem St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Franklin Pierce | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | New England Col. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Framingham St. | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mass. Liberal Arts | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Westfield St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Rivier | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Framingham St. | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Worcester St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Salem St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Anna Maria | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mass. Liberal Arts | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | .286 |
| Feb 21 | Westfield St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | .444 |
| Feb 28 | Westfield St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 198 | 86 | 112 | .434 |
| 2023-24 | 27 | 3 | 7 | 10 | 14 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 41 | 367 | 185 | 182 | .504 |
| 2024-25 | 29 | 7 | 13 | 20 | 23 | -3 | 2 | 1 | 0 | 1 | 0 | 0 | 32 | 451 | 224 | 227 | .497 |
| 2025-26 | 12 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 157 | 73 | 84 | .465 |
| Total | 90 | 13 | 26 | 39 | 47 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 119 | 1173 | 568 | 605 | .484 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 157 | 73 | 84 | .465 |
| Conference | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 79 | 41 | 38 | .519 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 6 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 82 | 38 | 44 | .463 |
| Away | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 35 | 40 | .467 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 7 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 103 | 51 | 52 | .495 |
| Losses | 5 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 54 | 22 | 32 | .407 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 11 | .389 |
| November | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 90 | 44 | 46 | .489 | |
| December | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 16 | 17 | .485 | |
| February | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 6 | 10 | .375 |
News Mentions
Ice Hockey Drops Season Finale To Owls
Fitchburg, Mass. –Fitchburg State University men’s ice hockey suffered a 2-0 setback to Westfield State in MASCAC action on Saturday...
February 21, 2026
Ice Hockey Soars Past Leopards In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team earned a 4-0 victory over the Leopards of Wentworth Institute this afternoon in non-conference...
November 25, 2025