Noelle Kennedy
-
- Height:
- 5-4
-
- Hometown:
- West Roxbury, MA
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Tri-County Tech
-
- Major:
- Exercise and Sports Science
-
- gp
- 18
-
- p
- 28
-
- g
- 14
-
- a
- 14
Bio
Accolades: MASCAC Winter/Spring All-Academic Team: 2024,
2026: Saw action in all 18 games with five starts for the Falcons, registering 28 points on 14 goals and 14 assists to go along with 12 groundballs, 26 draw controls and six caused turnovers. Registered a season-best four points on three goals and one assist with one groundball, two draw controls and one caused turnover in a 15-6 victory over Rhode Island College (4/1). Click here for season statistics.
2025: Appeared in four contests with one start for Fitchburg State, totaling two points on two goals as well as two draw controls. Collected one goal and two draw controls in a setback to Worcester State (4/26) before adding one score in a setback to Framingham State (4/29). Click here for season statistics.
2024: Played in all 18 games for the Green and Gold with 14 starts, posting 15 points on 12 goals and three helpers in addition to 25 groundballs, 24 draw controls and 21 caused turnovers. Notched her first collegiate goal in a 13-9 triumph against Lasell (2/27) before adding two scores in a 19-3 victory over Rhode Island College (3/23). Click here for season statistics.
High School: 2023 graduate of Tri-County Regional Voc Tech High School. Three-sport athlete, lettering in basketball, lacrosse and soccer. Member of the National Honors Society, while also a member of the Honor Roll. Served as team captain in all three sports as well as earning the USA District Silver Medal at the Health Knowledge Bowl. Member of the All-Conferece Team, while also earning the Golden Boot Award (soocer), the Lifetime Achievement Award, the Offensive Player Award (lacrosse)and team MVP in soccer and basketball.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 28 | 6 |
| Goals | 14 | 3 |
| Assists | 14 | 3 |
| Shots | 33 | 13 |
| Shooting percentage | 42.4 | 23.1 |
| Shots on goal | 23 | 6 |
| Shots on goal percentage | 69.7 | 46.2 |
| Free position goals-shots | 2-2 | 0-0 |
| Ground balls | 12 | 4 |
| Draw controls | 26 | 6 |
| Turnovers | 27 | 13 |
| Caused turnovers | 6 | 2 |
| Fouls | 8 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 10 | 2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 2 |
| Mar 4 | Colby-Sawyer | L, 13-11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Rivier | L, 9-4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Suffolk | L, 22-11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Lasell | L, 11-8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mar 25 | at UMass Boston | L, 9-7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Mar 28 | Worcester St. | L, 17-3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Simmons | W, 19-6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Mass. Maritime | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Salem St. | W, 13-12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Bridgewater St. | L, 16-4 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 |
| Apr 21 | Anna Maria | W, 20-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | at Westfield St. | L, 17-4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Framingham St. | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 4 | Colby-Sawyer | L, 13-11 | 0 | 4 | 4 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Rivier | L, 9-4 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | Suffolk | L, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Lasell | L, 11-8 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Mar 25 | at UMass Boston | L, 9-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Simmons | W, 19-6 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | Mass. Maritime | W, 16-10 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 15 | at Salem St. | W, 13-12 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | at Bridgewater St. | L, 16-4 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Apr 21 | Anna Maria | W, 20-2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 25 | at Westfield St. | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Framingham St. | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 5 | 12 | 26 | 27 | 6 | 8 | 0 | 0 | 10 |
| Conference | 7 | 1 | 4 | 6 | 13 | 2 | 3 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 2 | 7 | 10 | 7 | 3 | 3 | 0 | 0 | 2 |
| Away | 10 | 3 | 5 | 16 | 20 | 3 | 5 | 0 | 0 | 8 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 8 | 1 | 7 | 12 | 12 | 3 | 2 | 0 | 0 | 4 |
| Losses | 10 | 4 | 5 | 14 | 15 | 3 | 6 | 0 | 0 | 6 |
| Month | ||||||||||
| February | 2 | - | 2 | 7 | 7 | 0 | 2 | 0 | 0 | 3 |
| March | 7 | 4 | 6 | 10 | 9 | 3 | 4 | 0 | 0 | 4 |
| April | 9 | 1 | 4 | 9 | 11 | 3 | 2 | 0 | 0 | 3 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 5 | 14 | 14 | 28 | 2-2 | 33 | 42.4 | 23 | 69.7 |
| Conference | 7 | 1 | 3 | 3 | 6 | 0-0 | 13 | 23.1 | 6 | 46.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 2 | 6 | 11 | 17 | 0-0 | 17 | 35.3 | 11 | 64.7 |
| Away | 10 | 3 | 8 | 3 | 11 | 2-2 | 16 | 50.0 | 12 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 8 | 1 | 9 | 10 | 19 | 1-1 | 20 | 45.0 | 17 | 85.0 |
| Losses | 10 | 4 | 5 | 4 | 9 | 1-1 | 13 | 38.5 | 6 | 46.2 |
| Month | ||||||||||
| February | 2 | - | 2 | 1 | 3 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| March | 7 | 4 | 6 | 6 | 12 | 1-1 | 12 | 50.0 | 8 | 66.7 |
| April | 9 | 1 | 6 | 7 | 13 | 0-0 | 17 | 35.3 | 11 | 64.7 |
News mentions
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team defeated the AMCATS of Anna Maria, 20-2 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field on Senior Day as the Falcons honored three seniors playing in their final regular season with the seniors being #6 Sophia Yates, #9 Jessica St. George and #24 Makenzie Alicea.
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team defeated the Corsairs of UMass Dartmouth, 14-10 in non-conference action this evening from Elliot Field.
Newton, MA – The Fitchburg State Women’s Lacrosse team dropped a tough 9-7 decision to the Beacons of UMass Boston this afternoon in non-conference action from Alumni Field.
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team dropped an 11-8 decision to the Lasers of Lasell University this afternoon in non-conference action from Elliot Field.
The Fitchburg State Women's Lacrosse team fell short to the Chargers of the Colby Sawyer this afternoon in a non-conference tilt from Elliot Field, with a final score of 13-11.
West Hartford, CT – The Fitchburg State Women’s Lacrosse team defeated the Bluejays of the University of Saint Joseph (CT) this morning in non-conference action from the USJ Lacrosse Field.
BOSTON, Mass.. The Fitchburg State University women’s lacrosse team used a dominant fourth quarter and a four-goal performance from Jessica St. George to secure a 12-8 victory over Wentworth Institute of Technology on Wednesday evening.
