-
- Height:
- 5-4
-
- Hometown:
- West Roxbury, MA
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Tri-County Regional Voc Tech
-
- Major:
- Exercise and Sports Science
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Bio
Accolades: MASCAC POTW: 9/4/23,
MASCAC Fall/Winter All-Academic Team: 2023-24,
2025: Appeared in 18 games for Fitchburg State with 14 starts, notching eight points on four goals scored. Netted one goal in a 1-1 draw with Lesley (10/8) before adding one marker in a 4-1 triumph against Mass. Maritime (11/1). Click here for season statistics.
2024: Saw action in ten games with nine starts for the Green and Gold, registering two points on one goal scored. Scored one marker in a 1-1 draw with Wentworth (9/25). Click here for season statistics.
2023: Appeared in all 19 contests with 18 starts for the Green and Gold during her rookie campaign. Totaled 11 points on five goals scored and one helper. Notched her first collegiate tally in a 2-1 triumph over Rivier (9/1). Click here for season statistics.
High School: 2023 graduate of Tri-County Regional Voc Tech High School. Three-sport athlete, lettering in basketball, lacrosse, and soccer. Member of the National Honor Society, while also a member of the Honor Roll. Served as team captain in all three sports, as well as earning the USA District Silver Medal at the Health Knowledge Bowl. Member of the All-Conference Team, while also earning the Golden Boot Award (soccer), the Lifetime Achievement Award, the Offensive Player Award (lacrosse), and team MVP in soccer and basketball.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 14 | 7 | ||
| Goals | 4 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 4 | ||
| Shots | 14 | 6 | ||
| Shot Pct | .286 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Elms | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Nichols | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Westfield St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Framingham St. | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | at Wentworth | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Clark University | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Salem St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Lesley | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | MCLA | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Keene St. | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Anna Maria | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Western New Eng. | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Bridgewater St. | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | WestConn | L, 3-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 1 | at Mass. Maritime | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 5 | at Bridgewater St. | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | .22 | .00 | .44 | .78 | .286 | .56 | .714 |
| Conference | 8 | 7 | .25 | .00 | .50 | .75 | .333 | .50 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .22 | .00 | .44 | 1.11 | .200 | .89 | .800 |
| Away | 9 | 7 | .22 | .00 | .44 | .44 | .500 | .22 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | .33 | .00 | .67 | 1.00 | .333 | 1.00 | 1.000 |
| Losses | 11 | 8 | .18 | .00 | .36 | .64 | .286 | .45 | .714 | |
| Month | August | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 5 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| October | 9 | 7 | .22 | .00 | .44 | 1.11 | .200 | .78 | .700 | |
| November | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 4 | 0 | 8 | 14 | .286 | 10 | .714 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 7 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 8 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 9 | 7 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Takes Down Mass Maritime
BUZZARDS BAY, MA: The Fitchburg State women’s soccer team took down the Buccaneers of Mass Maritime in MASCAC action this morning, 4-1....
November 1, 2025
Women's Soccer Edged By Wolves In Non-Conference Action
Fitchburg, MA – The Fitchburg State women’s soccer team dropped a 3-2 decision to the Wolves of Western Connecticut State...
October 28, 2025
Women's Soccer Draws Even With Trailblazers
Fitchburg, MA – The Fitchburg State women’s soccer team played the Trailblazers of MCLA to a 0-0 draw in Massachusetts State...
October 11, 2025
Women’s Soccer Draws Even with Lesley
FITCHBURG, MA: The Fitchburg State women’s soccer team played to a 1-1 draw against the Lynx of Lesley University during their pink game...
October 8, 2025
Women’s Soccer Edged by Rams
FRAMINGHAM, MA: The Fitchburg State women’s soccer team suffered a MASCAC loss to the Rams of Framingham State this afternoon, 2-1.
September 20, 2025