Mia Vestal
8

Mia Vestal

m
25
k/s
0.05
h %
-.031
a/s
3.13
b/s
0.00
sa/s
0.35
d/s
1.45
Player Stats
  Overall Conference
Matches 25 8
Sets 84 29
Kills 4 3
Kills per set 0.05 0.10
Errors 6 1
Total Attacks 64 24
Total Attacks per set 0.76 0.83
Hitting Percentage -.031 .083
Assists 263 97
Assists per set 3.13 3.34
Service Total Attempts 282 98
Service Aces 29 9
Service Errors 8 4
Service Aces per set 0.35 0.31
Receptions 5 2
Reception Errors 0 0
Digs 122 47
Digs per set 1.45 1.62
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 33.0 12.0
Points per set 0.4 0.4
Matches started 5 1
Recent Results
Date Opponent Result
Oct 18 at Bay Path L, 3-0
Oct 22 Mass. Maritime W, 3-2
Oct 24 at Anna Maria W, 3-0
Oct 29 at Worcester St. L, 3-0
Nov 1 at Gordon L, 3-0
Nov 8 Bridgewater St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Rhode Island Col. L, 3-0 - 3 0 0 4 .000 16 2.0
Sep 2 at Colby-Sawyer L, 3-0 - 3 0 0 3 .000 9 2.0
Sep 6 at Hartford L, 3-0 - 3 0 1 1 -1.000 7 1.0
Sep 6 vs. Mount Holyoke L, 3-0 1 3 0 0 5 .000 7 1.0
Sep 10 Saint Joseph (Conn.) L, 3-1 1 4 0 0 4 .000 20 1.0
Sep 13 Gordon L, 3-0 - 3 0 0 2 .000 4 0.0
Sep 13 Elms L, 3-0 - 3 0 1 3 -.333 8 0.0
Sep 17 Emmanuel (Mass.) L, 3-0 1 3 0 1 3 -.333 8 3.0
Sep 20 vs. Simmons L, 3-0 - 3 0 0 1 .000 11 0.0
Sep 20 at Mount Holyoke L, 3-0 1 3 0 0 1 .000 9 2.0
Sep 24 Westfield St. L, 3-1 - 4 0 0 2 .000 10 2.0
Sep 26 at Nichols L, 3-0 - 3 0 0 0 - 6 0.0
Oct 1 at Framingham St. L, 3-0 1 3 0 0 0 - 12 0.0
Oct 4 vs. Eastern Conn. St. L, 3-1 - 4 0 1 1 -1.000 14 0.0
Oct 4 at Vermont State Castleton L, 3-1 - 4 0 0 2 .000 8 3.0
Oct 9 Dean W, 3-0 - 3 0 0 0 - 8 0.0
Oct 11 MCLA L, 3-1 - 4 0 0 2 .000 6 3.0
Oct 11 Lesley W, 3-1 - 4 0 1 5 -.200 14 1.0
Oct 14 at Salem St. L, 3-1 - 4 0 0 3 .000 14 0.0
Oct 18 at Bay Path L, 3-0 - 3 1 0 3 .333 6 2.0
Oct 22 Mass. Maritime W, 3-2 - 5 0 1 5 -.200 21 1.0
Oct 24 at Anna Maria W, 3-0 - 3 2 0 4 .500 14 4.0
Oct 29 at Worcester St. L, 3-0 - 3 1 0 6 .167 9 2.0
Nov 1 at Gordon L, 3-0 - 3 0 0 2 .000 11 3.0
Nov 8 Bridgewater St. L, 3-0 - 3 0 0 2 .000 11 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Rhode Island Col. L, 3-0 - 3 9 0 0 0 0 0
Sep 2 at Colby-Sawyer L, 3-0 - 3 4 0 0 0 0 0
Sep 6 at Hartford L, 3-0 - 3 7 0 0 0 0 0
Sep 6 vs. Mount Holyoke L, 3-0 1 3 5 0 0 0 0 1
Sep 10 Saint Joseph (Conn.) L, 3-1 1 4 10 0 0 0 0 0
Sep 13 Gordon L, 3-0 - 3 2 0 0 0 0 0
Sep 13 Elms L, 3-0 - 3 10 0 0 0 0 0
Sep 17 Emmanuel (Mass.) L, 3-0 1 3 3 0 0 0 0 0
Sep 20 vs. Simmons L, 3-0 - 3 4 0 0 0 0 0
Sep 20 at Mount Holyoke L, 3-0 1 3 2 0 0 0 0 0
Sep 24 Westfield St. L, 3-1 - 4 5 0 0 0 0 0
Sep 26 at Nichols L, 3-0 - 3 1 0 0 0 0 0
Oct 1 at Framingham St. L, 3-0 1 3 3 0 0 0 0 0
Oct 4 vs. Eastern Conn. St. L, 3-1 - 4 2 0 0 0 0 0
Oct 4 at Vermont State Castleton L, 3-1 - 4 3 0 0 0 0 0
Oct 9 Dean W, 3-0 - 3 1 0 0 0 0 0
Oct 11 MCLA L, 3-1 - 4 9 0 0 0 0 0
Oct 11 Lesley W, 3-1 - 4 6 0 0 0 0 0
Oct 14 at Salem St. L, 3-1 - 4 6 0 0 0 0 0
Oct 18 at Bay Path L, 3-0 - 3 3 0 0 0 0 0
Oct 22 Mass. Maritime W, 3-2 - 5 16 0 0 0 0 0
Oct 24 at Anna Maria W, 3-0 - 3 3 0 0 0 0 0
Oct 29 at Worcester St. L, 3-0 - 3 3 0 0 0 0 0
Nov 1 at Gordon L, 3-0 - 3 3 0 0 0 0 0
Nov 8 Bridgewater St. L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Rhode Island Col. L, 3-0 - 3 14 2 0 0 0
Sep 2 at Colby-Sawyer L, 3-0 - 3 8 2 0 0 0
Sep 6 at Hartford L, 3-0 - 3 12 1 0 0 0
Sep 6 vs. Mount Holyoke L, 3-0 1 3 8 1 0 0 0
Sep 10 Saint Joseph (Conn.) L, 3-1 1 4 18 1 0 0 0
Sep 13 Gordon L, 3-0 - 3 7 0 0 0 0
Sep 13 Elms L, 3-0 - 3 4 0 0 2 0
Sep 17 Emmanuel (Mass.) L, 3-0 1 3 10 3 1 0 0
Sep 20 vs. Simmons L, 3-0 - 3 10 0 2 0 0
Sep 20 at Mount Holyoke L, 3-0 1 3 10 2 0 0 0
Sep 24 Westfield St. L, 3-1 - 4 9 2 0 0 0
Sep 26 at Nichols L, 3-0 - 3 8 0 0 0 0
Oct 1 at Framingham St. L, 3-0 1 3 6 0 1 0 0
Oct 4 vs. Eastern Conn. St. L, 3-1 - 4 10 0 0 0 0
Oct 4 at Vermont State Castleton L, 3-1 - 4 13 3 0 0 0
Oct 9 Dean W, 3-0 - 3 13 0 1 0 0
Oct 11 MCLA L, 3-1 - 4 14 3 1 1 0
Oct 11 Lesley W, 3-1 - 4 20 1 0 1 0
Oct 14 at Salem St. L, 3-1 - 4 11 0 0 1 0
Oct 18 at Bay Path L, 3-0 - 3 8 1 0 0 0
Oct 22 Mass. Maritime W, 3-2 - 5 20 1 0 0 0
Oct 24 at Anna Maria W, 3-0 - 3 21 2 1 0 0
Oct 29 at Worcester St. L, 3-0 - 3 9 1 1 0 0
Nov 1 at Gordon L, 3-0 - 3 11 3 0 0 0
Nov 8 Bridgewater St. L, 3-0 - 3 8 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 10 14 1 0.07 1 7 0.50 .000 30 2.14 5.0 0.4
2024-25 23 82 9 0.11 8 70 0.85 .014 292 3.56 40.0 0.5
2025-26 25 84 4 0.05 6 64 0.76 -.031 263 3.13 33.0 0.4
2026-27 - - - - - - - - - - - -
Total 58 180 14 0.08 15 141 0.78 -.007 585 3.25 78.0 0.4
  m s digs d/s bs ba tot b/s
2023-24 10 14 14 1.00 0 0 0 0.00
2024-25 23 82 107 1.30 0 0 0 0.00
2025-26 25 84 122 1.45 0 0 0 0.00
2026-27 - - - - - - - -
Total 58 180 243 1.35 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 10 14 27 4 0.29 4 1 0
2024-25 23 82 291 31 0.38 12 4 1
2025-26 25 84 282 29 0.35 8 5 0
2026-27 - - - - - - - -
Total 58 180 600 64 0.36 24 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 4 0.05 6 64 0.76 -.031 263 3.13 33.0 0.4
Conference 8 29 3 0.10 1 24 0.83 .083 97 3.34 12.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 36 0 0.00 4 28 0.78 -.143 110 3.06 11.0 0.3
Away 12 38 4 0.11 1 29 0.76 .103 121 3.18 21.0 0.6
Neutral 3 10 0 0.00 1 7 0.70 -.143 32 3.20 1.0 0.1
                         
Wins 4 15 2 0.13 2 14 0.93 .000 57 3.80 6.0 0.4
Losses 21 69 2 0.03 4 50 0.72 -.040 206 2.99 27.0 0.4
                         
August 1 3 0 0.00 0 4 1.33 .000 16 5.33 2.0 0.7
September 11 35 0 0.00 3 25 0.71 -.120 99 2.83 12.0 0.3
October 11 40 4 0.10 3 31 0.78 .032 126 3.15 16.0 0.4
November 2 6 0 0.00 0 4 0.67 .000 22 3.67 3.0 0.5
  m s digs d/s bs ba tot b/s
Total 25 84 122 1.45 0 0 0 0.00
Conference 8 29 47 1.62 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 36 64 1.78 0 0 0 0.00
Away 12 38 47 1.24 0 0 0 0.00
Neutral 3 10 11 1.10 0 0 0 0.00
                 
Wins 4 15 26 1.73 0 0 0 0.00
Losses 21 69 96 1.39 0 0 0 0.00
                 
August 1 3 9 3.00 0 0 0 0.00
September 11 35 53 1.51 0 0 0 0.00
October 11 40 55 1.38 0 0 0 0.00
November 2 6 5 0.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 84 282 29 0.35 8 5 0
Conference 8 29 98 9 0.31 4 2 0
Exhibition - - - - - - - -
                 
Home 10 36 123 11 0.31 3 4 0
Away 12 38 131 17 0.45 3 1 0
Neutral 3 10 28 1 0.10 2 0 0
                 
Wins 4 15 74 4 0.27 2 1 0
Losses 21 69 208 25 0.36 6 4 0
                 
August 1 3 14 2 0.67 0 0 0
September 11 35 104 12 0.34 3 2 0
October 11 40 145 12 0.30 5 3 0
November 2 6 19 3 0.50 0 0 0