-
- Height:
- 6-4
-
- Weight:
- 215
-
- Hometown:
- Cheshire, CT
-
- Position:
- F
-
- Year:
- Fr.
-
- Previous College:
- Worcester Junior Railers
-
- Major:
- Engineering Technology
-
- gp
- 25
-
- p
- 29
-
- g
- 14
-
- a
- 15
-
- pim
- 44
-
- +/-
- 28
Bio
2025-26: Appeared in 25 games for the Falcons during his rookie season, registering 29 points on 14 goals and 15 assists to go along with six power-play markers and one empty netter. Notched his first collegiate goal in a 4-1 setback to Babson (10/31). Click here for season statistics.
High School: Graduate of Notre Dame High School (CT). Member of the hockey team. Member of the National Honor Society and the Spanish Honor Society. Member of the All-State First Team as well as a member of the All-SCC First Team. Earned SCC Player of the Year honors during senior season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 29 | 17 | ||
| Goals | 14 | 8 | ||
| Assists | 15 | 9 | ||
| PIM | 44 | 26 | ||
| +/- | 28 | 17 | ||
| Power-play goals | 6 | 4 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 1 | 0 | ||
| Games started | 3 | 2 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 113 | 74 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Babson | L, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | .600 |
| Nov 1 | at Babson | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 6 | Mass.-Boston | L, 3-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 | 3 | .625 |
| Nov 7 | at Mass.-Boston | W, 5-2 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 3 | .400 |
| Nov 11 | Assumption | L, 5-3 | - | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | .667 |
| Nov 15 | at Rivier | W, 6-1 | 0 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 4 | .500 |
| Nov 20 | at Framingham St. | W, 8-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| Nov 22 | Worcester St. | W, 4-0 | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 4 | .600 |
| Nov 25 | Wentworth | W, 4-0 | - | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 4 | .667 |
| Dec 6 | Anna Maria | W, 2-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 4 | 3 | .571 |
| Dec 9 | at New England Col. | W, 4-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | .600 |
| Jan 5 | Keene State | W, 6-5 | - | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | .000 |
| Jan 10 | at Salem St. | L, 5-4 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | .500 |
| Jan 13 | Franklin Pierce | W, 5-2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 6 | 5 | .545 |
| Jan 15 | New England Col. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Framingham St. | W, 7-2 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 4 | .333 |
| Jan 24 | Mass. Liberal Arts | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 3 | .500 |
| Jan 29 | at Westfield St. | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 6 | 6 | .500 |
| Jan 31 | Rivier | W, 7-1 | 1 | 2 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 4 | 3 | .571 |
| Feb 5 | Framingham St. | W, 5-0 | - | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | .429 |
| Feb 7 | at Worcester St. | W, 6-5 | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | .667 |
| Feb 12 | Salem St. | W, 6-1 | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
| Feb 14 | at Anna Maria | L, 7-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | .200 |
| Feb 19 | at Mass. Liberal Arts | L, 4-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | .000 |
| Feb 21 | Westfield St. | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | .600 |
| Feb 28 | Westfield St. | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 10 | 4 | .714 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 15 | 29 | 44 | 28 | 6 | 0 | 1 | 0 | 0 | 0 | 113 | 164 | 87 | 77 | .530 |
| Conference | 14 | 8 | 9 | 17 | 26 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 74 | 90 | 44 | 46 | .489 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 15 | 9 | 6 | 15 | 32 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 66 | 109 | 63 | 46 | .578 |
| Away | 10 | 5 | 9 | 14 | 12 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 47 | 55 | 24 | 31 | .436 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 16 | 13 | 14 | 27 | 24 | 27 | 6 | 0 | 1 | 0 | 0 | 0 | 82 | 108 | 57 | 51 | .528 |
| Losses | 9 | 1 | 1 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 56 | 30 | 26 | .536 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | .600 |
| November | 8 | 6 | 6 | 12 | 18 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 33 | 53 | 31 | 22 | .585 | |
| December | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 5 | .583 | |
| January | 7 | 5 | 6 | 11 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 52 | 25 | 27 | .481 | |
| February | 7 | 2 | 2 | 4 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 42 | 21 | 21 | .500 |
News Mentions
Ice Hockey Drops Season Finale To Owls
Fitchburg, Mass. –Fitchburg State University men’s ice hockey suffered a 2-0 setback to Westfield State in MASCAC action on Saturday...
February 21, 2026
Ice Hockey Rolls Past Vikings In MASCAC Action
Fitchburg, MA – The Fitchburg State Ice Hockey team defeated the Vikings of Salem State, 6-1 this evening in Massachusetts State Collegiate...
February 12, 2026
Ice Hockey Clips Lancers In Overtime
Worcester, MA – The Fitchburg State Ice Hockey team defeated the Lancers of Worcester State, 6-5 in overtime this evening in Massachusetts...
February 7, 2026
Ice Hockey Blanks Rams In MASCAC Clash
FITCHBURG, Mass. – The Fitchburg State men’s ice hockey team extended its winning streak to seven games Thursday night at Wallace...
February 5, 2026
Ice Hockey Trio Sweeps MASCAC Weekly Awards
Fitchburg, Mass. – Fitchburg State Ice Hockey junior Hunter Dunn (Douglas, MA), classmate Frederick Soderberg (Harrison Township, MI)...
February 2, 2026
Ice Hockey Soars Past Raiders In Conference Tilt
Fitchburg, Mass. –The Fitchburg State men’s ice hockey team delivered a dominant wire-to-wire performance, led by a hat trick from...
January 31, 2026
Ice Hockey Soars Past Owls In Conference Tilt
Westfield, MA – The Fitchburg State Ice Hockey Team earned a 4-1 triumph over the Owls of Westfield State this evening in Massachusetts...
January 29, 2026
Ice Hockey Defeats Trailblazers In MASCAC Action
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team used a fast start to skate past MCLA 3–1 on Saturday afternoon at...
January 24, 2026
Ice Hockey Soars Past Ravens In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team earned a 5-2 victory over the Ravens of Franklin Pierce University this evening in non-confere...
January 13, 2026
Ice Hockey Edged By Vikings In MASCAC Action
Salem, MA - The Fitchburg State ice hockey team dropped a tough 5-4 decision to the Vikings of Salem State this afternoon in Massachusetts State...
January 10, 2026
Ice Hockey Rallies Past Owls In Overtime
Fitchburg, Mass. – Freshman Aleksei Filimonov (Saint Petersburg, Russia) buried the game-winning goal just one minute into overtime to lift...
January 5, 2026
Ice Hockey Soars Past Leopards In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team earned a 4-0 victory over the Leopards of Wentworth Institute this afternoon in non-conference...
November 25, 2025
Ice Hockey Blanks Lancers In MASCAC Action
Fitchburg, MA - The Fitchburg State ice hockey team earned a 4-0 victory over the Lancers of Worcester State this afternoon in Massachusetts State...
November 22, 2025
Men's Ice Hockey Shuts Out Rams In MASCAC Action
FRAMINGHAM, MA: The Fitchburg State men’s ice hockey team took down the Rams of Framingham State this evening in MASCAC action,...
November 20, 2025
Men’s Ice Hockey Blows Past Raiders in MASCAC Opener
NASHUA, NH: The Fitchburg State men’s ice hockey team took down the Raiders of Rivier University in its MASCAC opener this evening, 6-1....
November 15, 2025
Ice Hockey Takes Down Beacons
BOSTON, MA: The Fitchburg State ice hockey team picked up its first win this evening after taking down the Beacons of UMass Boston in non-conferen...
November 7, 2025
Men’s Ice Hockey Falls in Season Opener to Babson
FITCHBURG, MA: The Fitchburg State men’s ice hockey team fell to the Beavers of Babson College this evening in non-conference action, 4-1.
October 31, 2025