-
- Height:
- 5-3
-
- Hometown:
- Ashburnham, MA
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- North Middlesex Regional
-
- Major:
- Criminal Justice
-
- gp
- 22
-
- pts/g
- 6.8
-
- fg %
- 32.1
-
- 3pt %
- 22.9
-
- ft %
- 63.9
-
- reb/g
- 3.4
-
- a/g
- 1.5
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2023-24,
MASCAC Winter/Spring All-Academic Team; 2024,
Previous College: Transfer student from Keene State College.
2025-26: Saw action in 22 contests for the Green and Gold with 19 starts, posting 150 points on 50-of-156 shooting as well as 74 rebounds, 32 assists, 24 steals and three blocks. Click here for season statistics.
2024-25: Played in all 25 games for the Falcons, registering 68 points on 20-for-118 shooting with 68 boards, 23 assists, 13 steals and three blocked shots. Click here for season statistics.
2023-24: Appeared in 22 contests for Fitchburg State, netting 59 points on 21-for-68 shooting from the field as well as 37 rebounds, 15 assists and 11 steals. Click here for season statistics.
High School: 2022 graduate of North Middlesex Regional High School. Three-sport athlete, lettering in basketball, soccer and softball. Member of the Midland Wachusett League All-Star Team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Games started | 19 | 11 | ||
| Minutes | 619 | 341 | ||
| Minutes per game | 28.1 | 31.0 | ||
| FG | 50-156 | 38-110 | ||
| FG Pct | 32.1 | 34.5 | ||
| 3PT | 11-48 | 10-34 | ||
| 3PT Pct | 22.9 | 29.4 | ||
| FT | 39-61 | 25-37 | ||
| FT Pct | 63.9 | 67.6 | ||
| Off rebounds | 20 | 11 | ||
| Def rebounds | 54 | 30 | ||
| Total rebounds | 74 | 41 | ||
| Rebounds per game | 3.4 | 3.7 | ||
| Personal fouls | 54 | 29 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 32 | 18 | ||
| Turnovers | 75 | 41 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 24 | 12 | ||
| Blocks | 3 | 2 | ||
| Points | 150 | 111 | ||
| Points per game | 6.8 | 10.1 | ||
| Points per 40 min | 9.7 | 13.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Wentworth | W, 54-38 | 1 | 24 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Clark University | L, 79-37 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 15 | at Elms | L, 70-54 | 1 | 25 | 1-5 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 19 | at Mount Holyoke | W, 62-53 | 1 | 29 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 22 | Colby-Sawyer | L, 73-61 | 1 | 22 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 24 | Dean College | L, 66-61 | 1 | 32 | 4-8 | 50.0 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| Dec 6 | at Regis (Mass.) | L, 88-42 | 1 | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 8 | Lasell | L, 61-48 | - | 25 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 10 | at Gordon | L, 46-42 | - | 26 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 31 | at Mass.-Boston | L, 93-34 | - | 23 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 3 | at New England Col. | L, 75-54 | 1 | 28 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 7 | Bridgewater St. | L, 62-39 | 1 | 28 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 10 | Framingham St. | L, 77-40 | 1 | 26 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 14 | at Worcester St. | L, 60-50 | 1 | 31 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 17 | Salem St. | L, 67-34 | 1 | 14 | 1-5 | 20.0 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 21 | at Anna Maria | L, 70-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at MCLA | W, 50-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Westfield St. | L, 96-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bridgewater St. | L, 93-38 | 1 | 37 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 4 | at Framingham St. | L, 86-34 | 1 | 32 | 5-11 | 45.5 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Feb 7 | Worcester St. | L, 86-43 | 1 | 30 | 5-12 | 41.7 | 1-1 | 100.0 | 5-8 | 62.5 | 16 |
| Feb 11 | at Salem St. | L, 85-44 | 1 | 37 | 4-11 | 36.4 | 2-4 | 50.0 | 2-4 | 50.0 | 12 |
| Feb 14 | Anna Maria | L, 68-51 | 1 | 34 | 2-9 | 22.2 | 0-4 | 0.0 | 6-9 | 66.7 | 10 |
| Feb 18 | MCLA | W, 58-53 | 1 | 40 | 5-24 | 20.8 | 3-10 | 30.0 | 2-3 | 66.7 | 15 |
| Feb 21 | at Westfield St. | L, 112-61 | 1 | 32 | 8-17 | 47.1 | 1-4 | 25.0 | 4-5 | 80.0 | 21 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Wentworth | W, 54-38 | 1 | 24 | 1 | 1 | 2 | 1 | 0 | - | 4 | 0 | 4 | - |
| Nov 12 | Clark University | L, 79-37 | 1 | 25 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 15 | at Elms | L, 70-54 | 1 | 25 | 0 | 0 | 0 | 1 | 7 | 0.1 | 3 | 0 | 3 | 0 |
| Nov 19 | at Mount Holyoke | W, 62-53 | 1 | 29 | 1 | 1 | 2 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Nov 22 | Colby-Sawyer | L, 73-61 | 1 | 22 | 1 | 1 | 2 | 0 | 6 | 0.0 | 1 | 0 | 0 | - |
| Nov 24 | Dean College | L, 66-61 | 1 | 32 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Dec 6 | at Regis (Mass.) | L, 88-42 | 1 | 19 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 8 | Lasell | L, 61-48 | - | 25 | 1 | 6 | 7 | 1 | 6 | 0.2 | 0 | 0 | 2 | - |
| Dec 10 | at Gordon | L, 46-42 | - | 26 | 0 | 7 | 7 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Dec 31 | at Mass.-Boston | L, 93-34 | - | 23 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 3 | at New England Col. | L, 75-54 | 1 | 28 | 2 | 0 | 2 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Jan 7 | Bridgewater St. | L, 62-39 | 1 | 28 | 0 | 3 | 3 | 3 | 4 | 0.8 | 0 | 0 | 3 | - |
| Jan 10 | Framingham St. | L, 77-40 | 1 | 26 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Jan 14 | at Worcester St. | L, 60-50 | 1 | 31 | 2 | 1 | 3 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Jan 17 | Salem St. | L, 67-34 | 1 | 14 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Jan 21 | at Anna Maria | L, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at MCLA | W, 50-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Westfield St. | L, 96-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Bridgewater St. | L, 93-38 | 1 | 37 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Feb 4 | at Framingham St. | L, 86-34 | 1 | 32 | 2 | 5 | 7 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Feb 7 | Worcester St. | L, 86-43 | 1 | 30 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 11 | at Salem St. | L, 85-44 | 1 | 37 | 1 | 3 | 4 | 1 | 7 | 0.1 | 4 | 0 | 4 | 0 |
| Feb 14 | Anna Maria | L, 68-51 | 1 | 34 | 1 | 5 | 6 | 3 | 3 | 1.0 | 2 | 1 | 4 | - |
| Feb 18 | MCLA | W, 58-53 | 1 | 40 | 2 | 4 | 6 | 1 | 4 | 0.3 | 2 | 0 | 0 | - |
| Feb 21 | at Westfield St. | L, 112-61 | 1 | 32 | 0 | 4 | 4 | 3 | 9 | 0.3 | 2 | 0 | 4 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 0 | 12.7 | 2.7 | 2.6 | 5.3 | 3.4 | 0.0 | 2.1 | 4.3 | 0.5 | 1.6 | 0.0 |
| 2024-25 | 25 | 0 | 18.4 | 1.7 | 4.2 | 5.9 | 5.0 | 0.0 | 2.0 | 5.0 | 0.4 | 1.1 | 0.3 |
| 2025-26 | 22 | 19 | 28.1 | 1.3 | 3.5 | 4.8 | 3.5 | 0.0 | 2.1 | 4.8 | 0.4 | 1.6 | 0.2 |
| Total | 69 | 19 | 19.7 | 1.7 | 3.5 | 5.3 | 4.0 | 0.0 | 2.1 | 4.8 | 0.4 | 1.4 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 28.1 | 2.3-7.1 | 32.1 | 0.5-2.2 | 22.9 | 1.8-2.8 | 63.9 | 6.8 |
| Conference | 11 | 11 | 31.0 | 3.5-10.0 | 34.5 | 0.9-3.1 | 29.4 | 2.3-3.4 | 67.6 | 10.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 27.3 | 2.0-7.5 | 26.5 | 0.5-2.7 | 20.0 | 2.2-3.3 | 66.7 | 6.7 |
| Away | 11 | 9 | 29.0 | 2.5-6.6 | 38.4 | 0.5-1.6 | 27.8 | 1.4-2.3 | 60.0 | 6.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 31.0 | 2.0-12.0 | 16.7 | 1.0-4.3 | 23.1 | 1.0-1.7 | 60.0 | 6.0 |
| Losses | 19 | 16 | 27.7 | 2.3-6.3 | 36.7 | 0.4-1.8 | 22.9 | 1.9-2.9 | 64.3 | 6.9 | |
| Month | November | 6 | 6 | 26.2 | 1.3-5.5 | 24.2 | 0.0-1.5 | 0.0 | 1.7-2.7 | 62.5 | 4.3 |
| December | 4 | 1 | 23.3 | 0.5-2.5 | 20.0 | 0.2-1.0 | 25.0 | 0.8-1.5 | 50.0 | 2.0 | |
| January | 6 | 6 | 27.3 | 1.8-4.8 | 37.9 | 0.3-1.7 | 20.0 | 1.0-1.5 | 66.7 | 5.0 | |
| February | 6 | 6 | 34.2 | 4.8-14.0 | 34.5 | 1.3-4.2 | 32.0 | 3.3-5.0 | 66.7 | 14.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 619 | 50-156 | 32.1 | 11-48 | 22.9 | 39-61 | 63.9 | 150 |
| Conference | 11 | 11 | 341 | 38-110 | 34.5 | 10-34 | 29.4 | 25-37 | 67.6 | 111 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 300 | 22-83 | 26.5 | 6-30 | 20.0 | 24-36 | 66.7 | 74 |
| Away | 11 | 9 | 319 | 28-73 | 38.4 | 5-18 | 27.8 | 15-25 | 60.0 | 76 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 3 | 93 | 6-36 | 16.7 | 3-13 | 23.1 | 3-5 | 60.0 | 18 |
| Losses | 19 | 16 | 526 | 44-120 | 36.7 | 8-35 | 22.9 | 36-56 | 64.3 | 132 | |
| Month | November | 6 | 6 | 157 | 8-33 | 24.2 | 0-9 | 0.0 | 10-16 | 62.5 | 26 |
| December | 4 | 1 | 93 | 2-10 | 20.0 | 1-4 | 25.0 | 3-6 | 50.0 | 8 | |
| January | 6 | 6 | 164 | 11-29 | 37.9 | 2-10 | 20.0 | 6-9 | 66.7 | 30 | |
| February | 6 | 6 | 205 | 29-84 | 34.5 | 8-25 | 32.0 | 20-30 | 66.7 | 86 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 28.1 | 3.2-10.1 | 32.1 | 0.7-3.1 | 22.9 | 2.5-3.9 | 63.9 | 9.7 |
| Conference | 11 | 11 | 31.0 | 4.5-12.9 | 34.5 | 1.2-4.0 | 29.4 | 2.9-4.3 | 67.6 | 13.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 27.3 | 2.9-11.1 | 26.5 | 0.8-4.0 | 20.0 | 3.2-4.8 | 66.7 | 9.9 |
| Away | 11 | 9 | 29.0 | 3.5-9.2 | 38.4 | 0.6-2.3 | 27.8 | 1.9-3.1 | 60.0 | 9.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 31.0 | 2.6-15.5 | 16.7 | 1.3-5.6 | 23.1 | 1.3-2.2 | 60.0 | 7.7 |
| Losses | 19 | 16 | 27.7 | 3.3-9.1 | 36.7 | 0.6-2.7 | 22.9 | 2.7-4.3 | 64.3 | 10.0 | |
| Month | November | 6 | 6 | 26.2 | 2.0-8.4 | 24.2 | 0.0-2.3 | 0.0 | 2.5-4.1 | 62.5 | 6.6 |
| December | 4 | 1 | 23.3 | 0.9-4.3 | 20.0 | 0.4-1.7 | 25.0 | 1.3-2.6 | 50.0 | 3.4 | |
| January | 6 | 6 | 27.3 | 2.7-7.1 | 37.9 | 0.5-2.4 | 20.0 | 1.5-2.2 | 66.7 | 7.3 | |
| February | 6 | 6 | 34.2 | 5.7-16.4 | 34.5 | 1.6-4.9 | 32.0 | 3.9-5.9 | 66.7 | 16.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 28.1 | 0.9 | 2.5 | 3.4 | 2.5 | 0.0 | 1.5 | 3.4 | 0.4 | 1.1 | 0.1 |
| Conference | 11 | 11 | 31.0 | 1.0 | 2.7 | 3.7 | 2.6 | 0.0 | 1.6 | 3.7 | 0.4 | 1.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 27.3 | 1.1 | 2.7 | 3.8 | 2.1 | - | 1.5 | 2.7 | 0.5 | 1.1 | 0.3 |
| Away | 11 | 9 | 29.0 | 0.7 | 2.2 | 2.9 | 2.8 | 0.0 | 1.5 | 4.1 | 0.4 | 1.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 31.0 | 1.3 | 2.0 | 3.3 | 2.7 | - | 1.3 | 2.3 | 0.6 | 2.3 | 0.0 |
| Losses | 19 | 16 | 27.7 | 0.8 | 2.5 | 3.4 | 2.4 | 0.0 | 1.5 | 3.6 | 0.4 | 0.9 | 0.2 | |
| Month | November | 6 | 6 | 26.2 | 1.0 | 1.5 | 2.5 | 2.5 | 0.0 | 1.2 | 3.2 | 0.4 | 1.7 | 0.2 |
| December | 4 | 1 | 23.3 | 0.3 | 3.8 | 4.0 | 2.3 | 0.0 | 1.0 | 3.5 | 0.3 | 0.3 | 0.0 | |
| January | 6 | 6 | 27.3 | 0.8 | 1.3 | 2.2 | 2.2 | - | 1.7 | 2.3 | 0.7 | 0.5 | 0.2 | |
| February | 6 | 6 | 34.2 | 1.3 | 3.7 | 5.0 | 2.8 | 0.0 | 1.8 | 4.7 | 0.4 | 1.7 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 619 | 20 | 54 | 74 | 54 | 0 | 32 | 75 | 0.4 | 24 | 3 |
| Conference | 11 | 11 | 341 | 11 | 30 | 41 | 29 | 0 | 18 | 41 | 0.4 | 12 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 300 | 12 | 30 | 42 | 23 | - | 16 | 30 | 0.5 | 12 | 3 |
| Away | 11 | 9 | 319 | 8 | 24 | 32 | 31 | 0 | 16 | 45 | 0.4 | 12 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 93 | 4 | 6 | 10 | 8 | - | 4 | 7 | 0.6 | 7 | 0 |
| Losses | 19 | 16 | 526 | 16 | 48 | 64 | 46 | 0 | 28 | 68 | 0.4 | 17 | 3 | |
| Month | November | 6 | 6 | 157 | 6 | 9 | 15 | 15 | 0 | 7 | 19 | 0.4 | 10 | 1 |
| December | 4 | 1 | 93 | 1 | 15 | 16 | 9 | 0 | 4 | 14 | 0.3 | 1 | 0 | |
| January | 6 | 6 | 164 | 5 | 8 | 13 | 13 | - | 10 | 14 | 0.7 | 3 | 1 | |
| February | 6 | 6 | 205 | 8 | 22 | 30 | 17 | 0 | 11 | 28 | 0.4 | 10 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 28.1 | 1.3 | 3.5 | 4.8 | 3.5 | 0.0 | 2.1 | 4.8 | 0.4 | 1.6 | 0.2 |
| Conference | 11 | 11 | 31.0 | 1.3 | 3.5 | 4.8 | 3.4 | 0.0 | 2.1 | 4.8 | 0.4 | 1.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 27.3 | 1.6 | 4.0 | 5.6 | 3.1 | 0.0 | 2.1 | 4.0 | 0.5 | 1.6 | 0.4 |
| Away | 11 | 9 | 29.0 | 1.0 | 3.0 | 4.0 | 3.9 | 0.0 | 2.0 | 5.6 | 0.4 | 1.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 31.0 | 1.7 | 2.6 | 4.3 | 3.4 | 0.0 | 1.7 | 3.0 | 0.6 | 3.0 | 0.0 |
| Losses | 19 | 16 | 27.7 | 1.2 | 3.7 | 4.9 | 3.5 | 0.0 | 2.1 | 5.2 | 0.4 | 1.3 | 0.2 | |
| Month | November | 6 | 6 | 26.2 | 1.5 | 2.3 | 3.8 | 3.8 | 0.0 | 1.8 | 4.8 | 0.4 | 2.5 | 0.3 |
| December | 4 | 1 | 23.3 | 0.4 | 6.5 | 6.9 | 3.9 | 0.0 | 1.7 | 6.0 | 0.3 | 0.4 | 0.0 | |
| January | 6 | 6 | 27.3 | 1.2 | 2.0 | 3.2 | 3.2 | 0.0 | 2.4 | 3.4 | 0.7 | 0.7 | 0.2 | |
| February | 6 | 6 | 34.2 | 1.6 | 4.3 | 5.9 | 3.3 | 0.0 | 2.1 | 5.5 | 0.4 | 2.0 | 0.2 |
News Mentions
Women’s Basketball Upended By Owls In MASCAC Clash
Westfield, MA. – The Fitchburg State Women’s Basketball team dropped an 112-61 decision to the Owls of Westfield State in Massachusett...
February 21, 2026
Women’s Basketball Collected MASCAC Victory Over Trailblazers
FITCHBURG, Mass. – The Fitchburg State University women’s basketball team used a dominant fourth-quarter surge to rally past MCLA,...
February 18, 2026
Women’s Basketball Topped By AMCATS On Senior Day
FITCHBURG, Mass. – The Fitchburg State University women’s basketball team dropped a 68-51 decision to Anna Maria in MASCAC action on...
February 14, 2026
Women's Basketball Upended By Vikings In Conference Tilt
Salem, MA. – The Fitchburg State Women’s Basketball team dropped an 85-44 decision to the Vikings of Salem State in Massachusetts...
February 11, 2026
Women’s Basketball Falls To Lancers In Conference Action
FITCHBURG, Mass. – The Fitchburg State women’s basketball team dropped an 86-43 decision to MASCAC rival Worcester State on Saturday...
February 7, 2026
Women's Basketball Topped By Rams In MASCAC Action
Framingham, MA. – The Fitchburg State Women’s Basketball team dropped an 86-34 decision to the Rams of Framingham State in Massachuset...
February 4, 2026
Women's Basketball Upended By Bears In Conference Tilt
Bridgewater, MA. – The Fitchburg State Women’s Basketball team dropped a 93-38 decision to the Bears of Bridgewater State in Massachus...
January 31, 2026
Women's Basketball Drops Conference Tilt To Lancers
Worcester, MA. – The Fitchburg State Women’s Basketball team suffered a tough 60-50 setback to the Lancers of Worcester State this...
January 14, 2026
Women's Basketball Topped By Rams In Conference Action
Fitchburg, Mass. – The Fitchburg State women’s basketball team dropped a 77–40 decision to Framingham State University on...
January 10, 2026
Women's Basketball Topped By Pilgrims In Non-Conference Tilt
Henniker, NH. – The Fitchburg State Women’s Basketball team dropped a 75-54 decision to the Pilgrims of New England College this...
January 3, 2026
Women's Basketball Topped By Lasers In Non-Conference Action
Fitchburg, MA. – The Fitchburg State Women’s Basketball team dropped a 61-48 decision to the Lasers of Lasell University this evening...
December 8, 2025
Women's Basketball Takes Down Lyons In Non-Conference Action
South Hadley, MA. – The Fitchburg State Women’s Basketball team earned a 62-53 victory over the Lyons of Mount Holyoke this evening in...
November 19, 2025
Women's Basketball Upended By Blazers In Non-Conference Action
Chicopee, Mass. – The Fitchburg State Women’s Basketball team dropped a 70-54 decision to the Blazers of Elms College this afternoon...
November 15, 2025