Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS
Abigail DeAngelis
5 Abigail DeAngelis
  • Height:
    5-7
  • Hometown:
    Danvers, MA
  • Position:
    OH
  • Year:
    Sr.
  • High School:
    Danvers
  • Major:
    Biology and Chemistry
  • m
    24
  • k/s
    0.43
  • h %
    -.115
  • a/s
    0.06
  • b/s
    0.05
  • sa/s
    0.20
  • d/s
    1.57

Bio

Accolades: MASCAC Fall/Winter All-Academic Team: 2023-24

2025: Played in 65 sets over 24 matches for Fitchburg State, notching 28 kills, four assists, 13 service aces, 33 digs and three blocking assists. Click here for season statistics.

2024: Saw action in 14 matches and 23 sets for the Falcons, collecting ten kills, one assist, three service aces, 27 digs, one solo block, and one blocking assist. Click here for season statistics.

2023: Appeared in 18 matches over 30 sets for the Green and Gold during her rookie campaign, registering 14 kills, one assist, seven service aces, and 12 digs. Click here for season statistics.

High School: 2023 graduate of Danvers High School. Three-sport athlete, lettering in track, swimming, and volleyball. Member of the High Honor Roll as well as a member of the National Honor Society and the National English and Art Honor Society. Student Council President.

 

Player Profile

Recent Games
Oct 18 at Bay Path L, 3-0
Oct 22 Mass. Maritime W, 3-2
Oct 24 at Anna Maria W, 3-0
Oct 29 at Worcester St. L, 3-0
Nov 1 at Gordon L, 3-0
Nov 8 Bridgewater St. L, 3-0
  Overall Conf
Matches 24 7
Sets 65 18
Kills 28 5
Kills per set 0.43 0.28
Errors 46 8
Total Attacks 157 27
Total Attacks per set 2.42 1.50
Hitting Percentage -.115 -.111
Assists 4 0
Assists per set 0.06 0.00
Service Total Attempts 122 34
Service Aces 13 2
Service Errors 37 9
Service Aces per set 0.20 0.11
Receptions 204 55
Reception Errors 33 3
Digs 102 28
Digs per set 1.57 1.56
Block Solo 0 0
Block Assist 3 1
Block Total 3 1
Blocks per set 0.05 0.06
Block Errors 1 1
Ball Handling Errors 0 0
Points 42.5 7.5
Points per set 0.7 0.4
Matches started 6 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Rhode Island Col. L, 3-0 - 2 1 1 5 .000 1 2 4 11 2 3 0 0 0 0 0 3.0
Sep 2 at Colby-Sawyer L, 3-0 - 2 2 2 8 .000 0 1 2 11 2 3 0 0 0 0 0 3.0
Sep 6 at Hartford L, 3-0 - 1 0 2 4 -.500 0 0 1 4 1 1 0 0 0 0 0 0.0
Sep 6 vs. Mount Holyoke L, 3-0 - 1 0 1 2 -.500 0 0 0 1 0 2 0 0 0 0 0 0.0
Sep 10 Saint Joseph (Conn.) L, 3-1 - 3 3 2 15 .067 1 1 3 22 1 9 0 0 0 0 0 4.0
Sep 13 Gordon L, 3-0 - 3 0 0 1 .000 0 1 0 8 5 3 0 0 0 0 0 1.0
Sep 13 Elms L, 3-0 - 3 2 6 12 -.333 0 0 0 3 0 0 0 0 0 0 0 2.0
Sep 17 Emmanuel (Mass.) L, 3-0 - 3 0 1 1 -1.000 0 2 2 5 1 4 0 0 0 0 0 2.0
Sep 20 vs. Simmons L, 3-0 - 3 1 0 3 .333 0 1 3 7 0 2 0 0 0 0 0 2.0
Sep 20 at Mount Holyoke L, 3-0 - 3 1 0 3 .333 0 0 1 7 3 7 0 0 0 0 0 1.0
Sep 24 Westfield St. L, 3-1 - 4 0 2 7 -.286 0 2 4 12 1 14 0 0 0 0 0 2.0
Sep 26 at Nichols L, 3-0 1 3 0 0 1 .000 0 0 3 10 1 1 0 0 0 0 0 0.0
Oct 1 at Framingham St. L, 3-0 1 3 3 4 10 -.100 0 0 1 26 0 3 0 0 1 0 0 3.0
Oct 4 vs. Eastern Conn. St. L, 3-1 1 4 3 4 14 -.071 1 1 3 11 4 7 0 1 0 1 0 4.5
Oct 4 at Vermont State Castleton L, 3-1 1 4 2 5 17 -.176 0 0 0 13 3 9 0 1 0 1 0 2.5
Oct 9 Dean W, 3-0 1 3 3 7 17 -.235 1 0 3 10 1 8 0 0 0 0 0 3.0
Oct 11 MCLA L, 3-1 - 1 0 0 0 - 0 0 1 6 0 1 0 0 0 0 0 0.0
Oct 11 Lesley W, 3-1 - 4 1 2 11 -.091 0 2 3 10 2 12 0 0 0 0 0 3.0
Oct 14 at Salem St. L, 3-1 - 3 1 1 3 .000 0 0 1 6 2 8 0 0 0 0 0 1.0
Oct 18 at Bay Path L, 3-0 1 3 3 3 11 .000 0 0 0 10 4 1 0 0 0 0 0 3.0
Oct 22 Mass. Maritime W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 24 at Anna Maria W, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 29 at Worcester St. L, 3-0 - 3 0 0 1 .000 0 0 1 3 0 1 0 0 0 0 0 0.0
Nov 1 at Gordon L, 3-0 - 2 1 2 5 -.200 0 0 0 6 0 2 0 0 0 0 0 1.0
Nov 8 Bridgewater St. L, 3-0 - 3 1 1 6 .000 0 0 1 1 0 1 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 18 30 14 0.47 17 56 -.054 1 0.03 7 0.23 31 7 12 0.40 0 0 0 0.00 21.0 0.7
2024-25 14 23 10 0.43 19 57 -.158 1 0.04 3 0.13 75 14 27 1.17 1 1 2 0.09 14.5 0.6
2025-26 24 65 28 0.43 46 157 -.115 4 0.06 13 0.20 204 33 102 1.57 0 3 3 0.05 42.5 0.7
Total 56 118 52 0.44 82 270 -.111 6 0.05 23 0.19 310 54 141 1.19 1 4 5 0.04 78.0 0.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 24 65 28 0.43 46 157 -.115 4 0.06 13 0.20 204 33 102 1.57 0 3 3 0.05 42.5 0.7
Conference 7 18 5 0.28 8 27 -.111 0 0.00 2 0.11 55 3 28 1.56 0 1 1 0.06 7.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 27 10 0.37 21 70 -.157 2 0.07 8 0.30 77 11 52 1.93 0 1 1 0.04 18.5 0.7
Away 12 30 14 0.47 20 68 -.088 1 0.03 3 0.10 108 18 39 1.30 0 1 1 0.03 17.5 0.6
Neutral 3 8 4 0.50 5 19 -.053 1 0.13 2 0.25 19 4 11 1.38 0 1 1 0.13 6.5 0.8
Result Wins 3 8 4 0.50 9 28 -.179 1 0.13 2 0.25 21 3 20 2.50 0 0 0 0.00 6.0 0.8
Losses 21 57 24 0.42 37 129 -.101 3 0.05 11 0.19 183 30 82 1.44 0 3 3 0.05 36.5 0.6
Month August 1 2 1 0.50 1 5 .000 1 0.50 2 1.00 11 2 3 1.50 0 0 0 0.00 3.0 1.5
September 11 29 9 0.31 16 57 -.123 1 0.03 8 0.28 90 15 46 1.59 0 0 0 0.00 17.0 0.6
October 10 29 16 0.55 26 84 -.119 2 0.07 3 0.10 96 16 50 1.72 0 2 2 0.07 20.0 0.7
November 2 5 2 0.40 3 11 -.091 0 0.00 0 0.00 7 0 3 0.60 0 1 1 0.20 2.5 0.5

News Mentions

$item.thumbnailAlt
Women's Volleyball Falls To Bears On Senior Day

Fitchburg, MA: The Fitchburg State Women’s Volleyball team dropped a 3-0, straight set decision to the Bears of Bridgewater State this...

November 8, 2025

$item.thumbnailAlt
Women's Volleyball Topped By Owls In MASCAC Action

Fitchburg, MA: The Fitchburg State Women’s Volleyball team fell 3-1 to the Owls of Westfield State this evening in Massachusetts State...

September 24, 2025

Photos