-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Douglas, MA
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Douglas
-
- Previous College:
- Northern Cyclones
-
- Major:
- Business Accounting
-
- gp
- 26
-
- p
- 31
-
- g
- 13
-
- a
- 18
-
- pim
- 6
-
- +/-
- 11
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2023-24,
MASCAC Winter/Spring All-Academic Team; 2024,
MASCAC POTW: 3/10/25, 2/9/26,
2025-26: Played in all 26 games for Fitchburg State, totaling 31 points on 13 goals and 18 assists to go along with seven power-play tallies, one shorthanded marker and five game winners. Click here for season statistics.
2024-25: Appeared in all 29 games for the Green and Gold, netting 28 points on 13 goals and 15 assists as well as three power-play scores, two short handed markers and two game winners. Collected two goals in a 4-2 triumph over Keene State (1/20) before adding two markers and an assist in a 3-1 victory against MCLA (3/8). Click here for season statistics.
2023-24: Saw action in 25 contests for Fitchburg State during his rookie campaign, posting 12 points on six goals and six assists. Netted his first collegiate tally in a 5-3 setback to Assumption (12/9 before adding two markers in a 6-1 victory against Worcester State (1/18). Click here for season statistics.
High School: 2021 graduate of Douglas High School. Three-sport athlete, lettering in baseball, golf and hockey. Member of the Honor Roll. Earned the Hockey Player of the Year Award. 3x Member of the All-Star Team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 31 | 20 | ||
| Goals | 13 | 11 | ||
| Assists | 18 | 9 | ||
| PIM | 6 | 6 | ||
| +/- | 11 | 9 | ||
| Power-play goals | 7 | 6 | ||
| Short-handed goals | 1 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 9 | 7 | ||
| Game-winning goals | 5 | 4 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 2 | 2 | ||
| Shots | 75 | 48 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Babson | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 1 | at Babson | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 6 | Mass.-Boston | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Nov 7 | at Mass.-Boston | W, 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Nov 11 | Assumption | L, 5-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | .250 |
| Nov 15 | at Rivier | W, 6-1 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 20 | at Framingham St. | W, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | .000 |
| Nov 22 | Worcester St. | W, 4-0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 25 | Wentworth | W, 4-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Dec 6 | Anna Maria | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Dec 9 | at New England Col. | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 5 | Keene State | W, 6-5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 10 | at Salem St. | L, 5-4 | 1 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Jan 13 | Franklin Pierce | W, 5-2 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 15 | New England Col. | W, 4-2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 22 | Framingham St. | W, 7-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 24 | Mass. Liberal Arts | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 29 | at Westfield St. | W, 4-1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | .000 |
| Jan 31 | Rivier | W, 7-1 | 1 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 5 | Framingham St. | W, 5-0 | 1 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | - |
| Feb 7 | at Worcester St. | W, 6-5 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | .500 |
| Feb 12 | Salem St. | W, 6-1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | .000 |
| Feb 14 | at Anna Maria | L, 7-3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Feb 19 | at Mass. Liberal Arts | L, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 21 | Westfield St. | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 28 | Westfield St. | L, 4-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 13 | 18 | 31 | 6 | 11 | 7 | 1 | 0 | 5 | 0 | 2 | 75 | 21 | 5 | 16 | .238 |
| Conference | 14 | 11 | 9 | 20 | 6 | 9 | 6 | 0 | 0 | 4 | 0 | 2 | 48 | 13 | 2 | 11 | .154 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 16 | 7 | 15 | 22 | 4 | 11 | 3 | 1 | 0 | 3 | 0 | 2 | 43 | 12 | 3 | 9 | .250 |
| Away | 10 | 6 | 3 | 9 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 32 | 9 | 2 | 7 | .222 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 17 | 11 | 15 | 26 | 6 | 17 | 5 | 1 | 0 | 5 | 0 | 2 | 51 | 14 | 4 | 10 | .286 |
| Losses | 9 | 2 | 3 | 5 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 1 | 6 | .143 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| November | 8 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 9 | 3 | 6 | .333 | |
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | .500 | |
| January | 8 | 7 | 7 | 14 | 4 | 6 | 4 | 1 | 0 | 3 | 0 | 2 | 20 | 5 | 0 | 5 | .000 | |
| February | 7 | 4 | 5 | 9 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 28 | 5 | 1 | 4 | .200 |
News Mentions
MASCAC Ice Hockey All-Conference Teams Announced
Fitchburg, Mass. – Five members of the Fitchburg State Men’s Ice Hockey team were selected to 2025-26 Massachusetts State Collegiate...
March 11, 2026
Ice Hockey Clipped By Owls In MASCAC Semifinal
Fitchburg, Mass.– The Fitchburg State University men’s ice hockey team dropped a hard-fought overtime MASCAC Semi-Final contest to...
February 28, 2026
Ice Hockey Drops Season Finale To Owls
Fitchburg, Mass. –Fitchburg State University men’s ice hockey suffered a 2-0 setback to Westfield State in MASCAC action on Saturday...
February 21, 2026
Ice Hockey Falls To AMCATS In Conference Tilt
Filimonov registers one goal and one assist for the Green & Gold Fitchburg, MA – The Fitchburg State Ice Hockey team dropped a 7-3...
February 14, 2026
Ice Hockey Rolls Past Vikings In MASCAC Action
Fitchburg, MA – The Fitchburg State Ice Hockey team defeated the Vikings of Salem State, 6-1 this evening in Massachusetts State Collegiate...
February 12, 2026
Dunn Named MASCAC Player Of The Week
Fitchburg, Mass. – Fitchburg State Ice Hockey junior Hunter Dunn (Douglas, MA) was recently selected Massachusetts State Collegiate...
February 9, 2026
Ice Hockey Clips Lancers In Overtime
Worcester, MA – The Fitchburg State Ice Hockey team defeated the Lancers of Worcester State, 6-5 in overtime this evening in Massachusetts...
February 7, 2026
Ice Hockey Blanks Rams In MASCAC Clash
FITCHBURG, Mass. – The Fitchburg State men’s ice hockey team extended its winning streak to seven games Thursday night at Wallace...
February 5, 2026
Ice Hockey Trio Sweeps MASCAC Weekly Awards
Fitchburg, Mass. – Fitchburg State Ice Hockey junior Hunter Dunn (Douglas, MA), classmate Frederick Soderberg (Harrison Township, MI)...
February 2, 2026
Ice Hockey Soars Past Raiders In Conference Tilt
Fitchburg, Mass. –The Fitchburg State men’s ice hockey team delivered a dominant wire-to-wire performance, led by a hat trick from...
January 31, 2026
Ice Hockey Soars Past Owls In Conference Tilt
Westfield, MA – The Fitchburg State Ice Hockey Team earned a 4-1 triumph over the Owls of Westfield State this evening in Massachusetts...
January 29, 2026
Ice Hockey Soars Past Rams In Non-Conference Action
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team used a fast start and a four-goal third period to secure a convincing 7-2...
January 22, 2026
Ice Hockey Doubles Up Pilgrims In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team registered a 4-2 victory over the Pilgrims of New England College this evening in non-conferen...
January 15, 2026
Ice Hockey Soars Past Ravens In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team earned a 5-2 victory over the Ravens of Franklin Pierce University this evening in non-confere...
January 13, 2026
Ice Hockey Edged By Vikings In MASCAC Action
Salem, MA - The Fitchburg State ice hockey team dropped a tough 5-4 decision to the Vikings of Salem State this afternoon in Massachusetts State...
January 10, 2026
Ice Hockey Rallies Past Owls In Overtime
Fitchburg, Mass. – Freshman Aleksei Filimonov (Saint Petersburg, Russia) buried the game-winning goal just one minute into overtime to lift...
January 5, 2026
Ice Hockey Soars Past Leopards In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team earned a 4-0 victory over the Leopards of Wentworth Institute this afternoon in non-conference...
November 25, 2025
Ice Hockey Blanks Lancers In MASCAC Action
Fitchburg, MA - The Fitchburg State ice hockey team earned a 4-0 victory over the Lancers of Worcester State this afternoon in Massachusetts State...
November 22, 2025
Men’s Ice Hockey Blows Past Raiders in MASCAC Opener
NASHUA, NH: The Fitchburg State men’s ice hockey team took down the Raiders of Rivier University in its MASCAC opener this evening, 6-1....
November 15, 2025
Ice Hockey Topped By Greyhounds In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team suffered a tough 5-3 setback to the Greyhounds of Assumption University this evening in...
November 11, 2025