-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Saint Petersburg, Russia
-
- Position:
- F
-
- Year:
- Fr.
-
- Previous College:
- NCDC Islanders HC
-
- Major:
- Business Administration
-
- gp
- 25
-
- p
- 39
-
- g
- 14
-
- a
- 25
-
- pim
- 20
-
- +/-
- 26
Bio
Accolades: MASCAC POTW: 11/24/25,
MASCAC ROTW: 11/24/25, 1/12/26, 1/20/26,
2025-26: Appeared in 25 games for the Green and Gold during his rookie campaign, totaling 39 points on 14 goals and 25 assists as well as five power-play markers and three game winners. Netted his first collegiate goal in a 5-2 victory over UMass Boston (11/7). Click here for season statistics.
High School: Graduate of Matignon High School. Member of the hockey team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Points | 39 | 18 | ||
| Goals | 14 | 8 | ||
| Assists | 25 | 10 | ||
| PIM | 20 | 4 | ||
| +/- | 26 | 13 | ||
| Power-play goals | 5 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 2 | 1 | ||
| Game-winning goals | 3 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 87 | 48 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Babson | L, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 1 | at Babson | L, 3-2 | - | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 6 | Mass.-Boston | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 7 | at Mass.-Boston | W, 5-2 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 11 | Assumption | L, 5-3 | - | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 15 | at Rivier | W, 6-1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 20 | at Framingham St. | W, 8-0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 22 | Worcester St. | W, 4-0 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 25 | Wentworth | W, 4-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 6 | Anna Maria | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 9 | at New England Col. | W, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 5 | Keene State | W, 6-5 | - | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 10 | at Salem St. | L, 5-4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 13 | Franklin Pierce | W, 5-2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 15 | New England Col. | W, 4-2 | - | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 22 | Framingham St. | W, 7-2 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 24 | Mass. Liberal Arts | W, 3-1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 29 | at Westfield St. | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 31 | Rivier | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Framingham St. | W, 5-0 | - | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Feb 7 | at Worcester St. | W, 6-5 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 12 | Salem St. | W, 6-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 14 | at Anna Maria | L, 7-3 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Feb 19 | at Mass. Liberal Arts | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 21 | Westfield St. | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Feb 28 | Westfield St. | L, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 4 | .429 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 14 | 25 | 39 | 20 | 26 | 5 | 0 | 0 | 3 | 0 | 0 | 87 | 10 | 6 | 4 | .600 |
| Total | 25 | 14 | 25 | 39 | 20 | 26 | 5 | 0 | 0 | 3 | 0 | 0 | 87 | 10 | 6 | 4 | .600 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 25 | 39 | 20 | 26 | 5 | 0 | 0 | 3 | 0 | 0 | 87 | 10 | 6 | 4 | .600 |
| Conference | 13 | 8 | 10 | 18 | 4 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 48 | 3 | 3 | 0 | 1.000 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 15 | 9 | 15 | 24 | 18 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 56 | 9 | 5 | 4 | .556 |
| Away | 10 | 5 | 10 | 15 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 1 | 1 | 0 | 1.000 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 16 | 11 | 19 | 30 | 6 | 24 | 4 | 0 | 0 | 3 | 0 | 0 | 54 | 1 | 1 | 0 | 1.000 |
| Losses | 9 | 3 | 6 | 9 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 5 | 4 | .556 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| November | 8 | 4 | 12 | 16 | 14 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | - | |
| December | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | |
| January | 7 | 6 | 7 | 13 | 4 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | - | |
| February | 7 | 4 | 3 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 6 | 4 | .600 |
News Mentions
MASCAC Ice Hockey All-Conference Teams Announced
Fitchburg, Mass. – Five members of the Fitchburg State Men’s Ice Hockey team were selected to 2025-26 Massachusetts State Collegiate...
March 11, 2026
Ice Hockey Clipped By Owls In MASCAC Semifinal
Fitchburg, Mass.– The Fitchburg State University men’s ice hockey team dropped a hard-fought overtime MASCAC Semi-Final contest to...
February 28, 2026
Ice Hockey Drops Season Finale To Owls
Fitchburg, Mass. –Fitchburg State University men’s ice hockey suffered a 2-0 setback to Westfield State in MASCAC action on Saturday...
February 21, 2026
Ice Hockey Falls To AMCATS In Conference Tilt
Filimonov registers one goal and one assist for the Green & Gold Fitchburg, MA – The Fitchburg State Ice Hockey team dropped a 7-3...
February 14, 2026
Ice Hockey Rolls Past Vikings In MASCAC Action
Fitchburg, MA – The Fitchburg State Ice Hockey team defeated the Vikings of Salem State, 6-1 this evening in Massachusetts State Collegiate...
February 12, 2026
Ice Hockey Blanks Rams In MASCAC Clash
FITCHBURG, Mass. – The Fitchburg State men’s ice hockey team extended its winning streak to seven games Thursday night at Wallace...
February 5, 2026
Ice Hockey Defeats Trailblazers In MASCAC Action
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team used a fast start to skate past MCLA 3–1 on Saturday afternoon at...
January 24, 2026
Ice Hockey Soars Past Rams In Non-Conference Action
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team used a fast start and a four-goal third period to secure a convincing 7-2...
January 22, 2026
Filimonov Selected MASCAC Rookie Of The Week
Fitchburg, Mass. – Fitchburg State Ice Hockey freshman Aleksei Filimonov (Saint Petersburg, Russia) was recently named Massachusetts...
January 20, 2026
Ice Hockey Doubles Up Pilgrims In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team registered a 4-2 victory over the Pilgrims of New England College this evening in non-conferen...
January 15, 2026
Ice Hockey Soars Past Ravens In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team earned a 5-2 victory over the Ravens of Franklin Pierce University this evening in non-confere...
January 13, 2026
Filimonov Named MASCAC Rookie Of The Week
Fitchburg, Mass. – Fitchburg State Ice Hockey freshman Aleksei Filimonov (Saint Petersburg, Russia) was recently selected Massachusetts...
January 12, 2026
Ice Hockey Edged By Vikings In MASCAC Action
Salem, MA - The Fitchburg State ice hockey team dropped a tough 5-4 decision to the Vikings of Salem State this afternoon in Massachusetts State...
January 10, 2026
Ice Hockey Rallies Past Owls In Overtime
Fitchburg, Mass. – Freshman Aleksei Filimonov (Saint Petersburg, Russia) buried the game-winning goal just one minute into overtime to lift...
January 5, 2026
Ice Hockey Clips AMCATS In MASCAC Action
Fitchburg, MA - The Fitchburg State ice hockey team collected a 2-1 victory over the AMCATS of Anna Maria College this afternoon in Massachusetts...
December 6, 2025
Ice Hockey Soars Past Leopards In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team earned a 4-0 victory over the Leopards of Wentworth Institute this afternoon in non-conference...
November 25, 2025
Ice Hockey Sweeps MASCAC Weekly Honors
Fitchburg, Mass. – Fitchburg State Ice Hockey freshman Aleksei Filimonov (Saint Petersburg, Russia) was recently selected Massachusetts...
November 24, 2025
Ice Hockey Blanks Lancers In MASCAC Action
Fitchburg, MA - The Fitchburg State ice hockey team earned a 4-0 victory over the Lancers of Worcester State this afternoon in Massachusetts State...
November 22, 2025
Men's Ice Hockey Shuts Out Rams In MASCAC Action
FRAMINGHAM, MA: The Fitchburg State men’s ice hockey team took down the Rams of Framingham State this evening in MASCAC action,...
November 20, 2025
Men’s Ice Hockey Blows Past Raiders in MASCAC Opener
NASHUA, NH: The Fitchburg State men’s ice hockey team took down the Raiders of Rivier University in its MASCAC opener this evening, 6-1....
November 15, 2025
Ice Hockey Topped By Greyhounds In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team suffered a tough 5-3 setback to the Greyhounds of Assumption University this evening in...
November 11, 2025
Ice Hockey Takes Down Beacons
BOSTON, MA: The Fitchburg State ice hockey team picked up its first win this evening after taking down the Beacons of UMass Boston in non-conferen...
November 7, 2025
Ice Hockey Edged By Beavers In Non-Conference Action
Babson Park, MA. The Fitchburg State ice hockey team dropped a 3-2 decision to the Beavers of Babson College this afternoon in non-conference...
November 1, 2025