-
- Height:
- 5-3
-
- Hometown:
- Lowell, MA
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Greater Lowell Tech
-
- Major:
- Early Childhood Education
-
- gp
- 24
-
- pts/g
- 8.2
-
- fg %
- 25.1
-
- 3pt %
- 20.8
-
- ft %
- 50.0
-
- reb/g
- 3.5
-
- a/g
- 0.9
Bio
2025-26: Played in 24 games for the Green and Gold with 13 starts, totaling 197 points on 69-of-275 shooting in addition to 83 caroms, 22 assists, 24 steals and three blocks. Click here for season statistics.
2024-25: Appeared 26 contests for the Falcons, posting 235 points on 88-for-347 shooting as well as 112 boards, 24 assists, 24 steals and four blocked shots. Click here for season statistics.
2023-24: Saw action in 25 games for Fitchburg State, collecting 100 points on 31-of-144 shooting to go along with 65 caroms, 18 assists, nine steals and four blocked shots. Click here for season statistics.
High School: 2022 graduate of Greater Lowell Tech High School. Three-sport athlete, lettering in basketball, field hockey and lacrosse. 2x member of the All-Star Team and a 2x Team MVP Recipient.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Games started | 13 | 8 | ||
| Minutes | 594 | 341 | ||
| Minutes per game | 24.8 | 26.2 | ||
| FG | 69-275 | 37-159 | ||
| FG Pct | 25.1 | 23.3 | ||
| 3PT | 41-197 | 19-105 | ||
| 3PT Pct | 20.8 | 18.1 | ||
| FT | 18-36 | 8-20 | ||
| FT Pct | 50.0 | 40.0 | ||
| Off rebounds | 16 | 12 | ||
| Def rebounds | 67 | 42 | ||
| Total rebounds | 83 | 54 | ||
| Rebounds per game | 3.5 | 4.2 | ||
| Personal fouls | 54 | 27 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 22 | 12 | ||
| Turnovers | 66 | 38 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 24 | 14 | ||
| Blocks | 3 | 2 | ||
| Points | 197 | 101 | ||
| Points per game | 8.2 | 7.8 | ||
| Points per 40 min | 13.3 | 11.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Wentworth | W, 54-38 | - | 26 | 4-16 | 25.0 | 3-13 | 23.1 | 2-2 | 100.0 | 13 |
| Nov 12 | Clark University | L, 79-37 | - | 21 | 1-10 | 10.0 | 1-10 | 10.0 | 1-2 | 50.0 | 4 |
| Nov 15 | at Elms | L, 70-54 | - | 22 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 19 | at Mount Holyoke | W, 62-53 | 1 | 27 | 5-15 | 33.3 | 2-10 | 20.0 | 0-2 | 0.0 | 12 |
| Nov 22 | Colby-Sawyer | L, 73-61 | 1 | 24 | 4-10 | 40.0 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
| Nov 24 | Dean College | L, 66-61 | - | 19 | 4-12 | 33.3 | 2-9 | 22.2 | 0-0 | - | 10 |
| Dec 6 | at Regis (Mass.) | L, 88-42 | 1 | 20 | 3-9 | 33.3 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Dec 8 | Lasell | L, 61-48 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 10 | at Gordon | L, 46-42 | - | 32 | 3-11 | 27.3 | 3-9 | 33.3 | 2-2 | 100.0 | 11 |
| Dec 31 | at Mass.-Boston | L, 93-34 | 1 | 27 | 2-11 | 18.2 | 2-11 | 18.2 | 3-4 | 75.0 | 9 |
| Jan 3 | at New England Col. | L, 75-54 | 1 | 21 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 7 | Bridgewater St. | L, 62-39 | 1 | 20 | 1-9 | 11.1 | 1-6 | 16.7 | 0-2 | 0.0 | 3 |
| Jan 10 | Framingham St. | L, 77-40 | - | 18 | 0-6 | 0.0 | 0-6 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 14 | at Worcester St. | L, 60-50 | - | 22 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 17 | Salem St. | L, 67-34 | - | 21 | 0-8 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Anna Maria | L, 70-49 | 1 | 34 | 5-19 | 26.3 | 1-8 | 12.5 | 0-0 | - | 11 |
| Jan 24 | at MCLA | W, 50-47 | - | 17 | 2-12 | 16.7 | 2-9 | 22.2 | 1-2 | 50.0 | 7 |
| Jan 28 | Westfield St. | L, 96-61 | 1 | 29 | 6-14 | 42.9 | 3-9 | 33.3 | 0-0 | - | 15 |
| Jan 31 | at Bridgewater St. | L, 93-38 | - | 30 | 3-11 | 27.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Feb 4 | at Framingham St. | L, 86-34 | 1 | 25 | 2-11 | 18.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 7 | Worcester St. | L, 86-43 | 1 | 26 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Feb 11 | at Salem St. | L, 85-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anna Maria | L, 68-51 | 1 | 36 | 3-13 | 23.1 | 3-11 | 27.3 | 1-4 | 25.0 | 10 |
| Feb 18 | MCLA | W, 58-53 | 1 | 30 | 4-20 | 20.0 | 1-13 | 7.7 | 1-2 | 50.0 | 10 |
| Feb 21 | at Westfield St. | L, 112-61 | 1 | 33 | 5-16 | 31.3 | 2-11 | 18.2 | 4-8 | 50.0 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Wentworth | W, 54-38 | - | 26 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 12 | Clark University | L, 79-37 | - | 21 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 15 | at Elms | L, 70-54 | - | 22 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 2 | 0 |
| Nov 19 | at Mount Holyoke | W, 62-53 | 1 | 27 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 22 | Colby-Sawyer | L, 73-61 | 1 | 24 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Nov 24 | Dean College | L, 66-61 | - | 19 | 0 | 4 | 4 | 2 | 4 | 0.5 | 0 | 0 | 4 | - |
| Dec 6 | at Regis (Mass.) | L, 88-42 | 1 | 20 | 0 | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 1 | - |
| Dec 8 | Lasell | L, 61-48 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Dec 10 | at Gordon | L, 46-42 | - | 32 | 0 | 4 | 4 | 1 | 4 | 0.3 | 0 | 0 | 5 | 1 |
| Dec 31 | at Mass.-Boston | L, 93-34 | 1 | 27 | 2 | 1 | 3 | 0 | 4 | 0.0 | 1 | 0 | 4 | 0 |
| Jan 3 | at New England Col. | L, 75-54 | 1 | 21 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 7 | Bridgewater St. | L, 62-39 | 1 | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | Framingham St. | L, 77-40 | - | 18 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 14 | at Worcester St. | L, 60-50 | - | 22 | 2 | 4 | 6 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 17 | Salem St. | L, 67-34 | - | 21 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 21 | at Anna Maria | L, 70-49 | 1 | 34 | 4 | 5 | 9 | 2 | 2 | 1.0 | 1 | 1 | 4 | 0 |
| Jan 24 | at MCLA | W, 50-47 | - | 17 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 4 | - |
| Jan 28 | Westfield St. | L, 96-61 | 1 | 29 | 1 | 5 | 6 | 1 | 7 | 0.1 | 1 | 0 | 0 | - |
| Jan 31 | at Bridgewater St. | L, 93-38 | - | 30 | 0 | 3 | 3 | 1 | 5 | 0.2 | 1 | 0 | 0 | - |
| Feb 4 | at Framingham St. | L, 86-34 | 1 | 25 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | Worcester St. | L, 86-43 | 1 | 26 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 11 | at Salem St. | L, 85-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anna Maria | L, 68-51 | 1 | 36 | 1 | 5 | 6 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 18 | MCLA | W, 58-53 | 1 | 30 | 1 | 2 | 3 | 2 | 0 | - | 2 | 1 | 1 | - |
| Feb 21 | at Westfield St. | L, 112-61 | 1 | 33 | 3 | 4 | 7 | 2 | 11 | 0.2 | 2 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 25 | 0 | 13.2 | 1.2-5.8 | 21.5 | 0.7-3.3 | 20.5 | 0.8-1.3 | 63.6 | 4.0 |
| 2024-25 | 26 | 25 | 23.2 | 3.4-13.3 | 25.4 | 1.7-7.2 | 23.9 | 0.5-1.3 | 42.4 | 9.0 |
| 2025-26 | 24 | 13 | 24.8 | 2.9-11.5 | 25.1 | 1.7-8.2 | 20.8 | 0.8-1.5 | 50.0 | 8.2 |
| Total | 75 | 38 | 20.4 | 2.5-10.2 | 24.5 | 1.4-6.2 | 22.0 | 0.7-1.4 | 52.0 | 7.1 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 25 | 0 | 13.2 | 3.7-17.4 | 21.5 | 2.1-10.0 | 20.5 | 2.5-4.0 | 63.6 | 12.1 |
| 2024-25 | 26 | 25 | 23.2 | 5.8-23.1 | 25.4 | 3.0-12.5 | 23.9 | 0.9-2.2 | 42.4 | 15.6 |
| 2025-26 | 24 | 13 | 24.8 | 4.6-18.5 | 25.1 | 2.8-13.3 | 20.8 | 1.2-2.4 | 50.0 | 13.3 |
| Total | 75 | 38 | 20.4 | 4.9-20.1 | 24.5 | 2.7-12.3 | 22.0 | 1.4-2.7 | 52.0 | 13.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 25 | 0 | 13.2 | 0.4 | 2.2 | 2.6 | 1.7 | 0.0 | 0.7 | 1.7 | 0.4 | 0.4 | 0.2 |
| 2024-25 | 26 | 25 | 23.2 | 0.7 | 3.7 | 4.3 | 1.9 | 0.0 | 0.9 | 3.3 | 0.3 | 0.9 | 0.2 |
| 2025-26 | 24 | 13 | 24.8 | 0.7 | 2.8 | 3.5 | 2.3 | 0.1 | 0.9 | 2.8 | 0.3 | 1.0 | 0.1 |
| Total | 75 | 38 | 20.4 | 0.6 | 2.9 | 3.5 | 1.9 | 0.0 | 0.9 | 2.6 | 0.3 | 0.8 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 25 | 0 | 13.2 | 1.1 | 6.8 | 7.9 | 5.1 | 0.0 | 2.2 | 5.1 | 0.4 | 1.1 | 0.5 |
| 2024-25 | 26 | 25 | 23.2 | 1.1 | 6.3 | 7.4 | 3.3 | 0.0 | 1.6 | 5.6 | 0.3 | 1.6 | 0.3 |
| 2025-26 | 24 | 13 | 24.8 | 1.1 | 4.5 | 5.6 | 3.6 | 0.1 | 1.5 | 4.4 | 0.3 | 1.6 | 0.2 |
| Total | 75 | 38 | 20.4 | 1.1 | 5.7 | 6.8 | 3.8 | 0.1 | 1.7 | 5.1 | 0.3 | 1.5 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 13 | 24.8 | 2.9-11.5 | 25.1 | 1.7-8.2 | 20.8 | 0.8-1.5 | 50.0 | 8.2 |
| Conference | 13 | 8 | 26.2 | 2.8-12.2 | 23.3 | 1.5-8.1 | 18.1 | 0.6-1.5 | 40.0 | 7.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 23.7 | 2.6-11.1 | 23.3 | 1.5-8.2 | 18.2 | 0.6-1.3 | 43.8 | 7.3 |
| Away | 12 | 7 | 25.8 | 3.2-11.8 | 26.8 | 1.9-8.2 | 23.5 | 0.9-1.7 | 55.0 | 9.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 25.0 | 3.8-15.8 | 23.8 | 2.0-11.2 | 17.8 | 1.0-2.0 | 50.0 | 10.5 |
| Losses | 20 | 11 | 24.7 | 2.7-10.6 | 25.5 | 1.6-7.6 | 21.7 | 0.7-1.4 | 50.0 | 7.8 | |
| Month | November | 6 | 2 | 23.2 | 3.5-12.0 | 29.2 | 2.2-9.3 | 23.2 | 0.7-1.3 | 50.0 | 9.8 |
| December | 4 | 2 | 23.3 | 2.2-8.8 | 25.7 | 1.8-7.2 | 24.1 | 1.5-2.0 | 75.0 | 7.8 | |
| January | 9 | 4 | 23.6 | 2.4-10.8 | 22.7 | 1.4-7.3 | 19.7 | 0.2-0.7 | 33.3 | 6.6 | |
| February | 5 | 5 | 30.0 | 3.4-14.2 | 23.9 | 1.6-9.2 | 17.4 | 1.2-2.8 | 42.9 | 9.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 13 | 594 | 69-275 | 25.1 | 41-197 | 20.8 | 18-36 | 50.0 | 197 |
| Conference | 13 | 8 | 341 | 37-159 | 23.3 | 19-105 | 18.1 | 8-20 | 40.0 | 101 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 6 | 284 | 31-133 | 23.3 | 18-99 | 18.2 | 7-16 | 43.8 | 87 |
| Away | 12 | 7 | 310 | 38-142 | 26.8 | 23-98 | 23.5 | 11-20 | 55.0 | 110 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 2 | 100 | 15-63 | 23.8 | 8-45 | 17.8 | 4-8 | 50.0 | 42 |
| Losses | 20 | 11 | 494 | 54-212 | 25.5 | 33-152 | 21.7 | 14-28 | 50.0 | 155 | |
| Month | November | 6 | 2 | 139 | 21-72 | 29.2 | 13-56 | 23.2 | 4-8 | 50.0 | 59 |
| December | 4 | 2 | 93 | 9-35 | 25.7 | 7-29 | 24.1 | 6-8 | 75.0 | 31 | |
| January | 9 | 4 | 212 | 22-97 | 22.7 | 13-66 | 19.7 | 2-6 | 33.3 | 59 | |
| February | 5 | 5 | 150 | 17-71 | 23.9 | 8-46 | 17.4 | 6-14 | 42.9 | 48 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 13 | 24.8 | 4.6-18.5 | 25.1 | 2.8-13.3 | 20.8 | 1.2-2.4 | 50.0 | 13.3 |
| Conference | 13 | 8 | 26.2 | 4.3-18.7 | 23.3 | 2.2-12.3 | 18.1 | 0.9-2.3 | 40.0 | 11.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 23.7 | 4.4-18.7 | 23.3 | 2.5-13.9 | 18.2 | 1.0-2.3 | 43.8 | 12.3 |
| Away | 12 | 7 | 25.8 | 4.9-18.3 | 26.8 | 3.0-12.6 | 23.5 | 1.4-2.6 | 55.0 | 14.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 25.0 | 6.0-25.2 | 23.8 | 3.2-18.0 | 17.8 | 1.6-3.2 | 50.0 | 16.8 |
| Losses | 20 | 11 | 24.7 | 4.4-17.2 | 25.5 | 2.7-12.3 | 21.7 | 1.1-2.3 | 50.0 | 12.6 | |
| Month | November | 6 | 2 | 23.2 | 6.0-20.7 | 29.2 | 3.7-16.1 | 23.2 | 1.2-2.3 | 50.0 | 17.0 |
| December | 4 | 2 | 23.3 | 3.9-15.1 | 25.7 | 3.0-12.5 | 24.1 | 2.6-3.4 | 75.0 | 13.3 | |
| January | 9 | 4 | 23.6 | 4.2-18.3 | 22.7 | 2.5-12.5 | 19.7 | 0.4-1.1 | 33.3 | 11.1 | |
| February | 5 | 5 | 30.0 | 4.5-18.9 | 23.9 | 2.1-12.3 | 17.4 | 1.6-3.7 | 42.9 | 12.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 13 | 24.8 | 0.7 | 2.8 | 3.5 | 2.3 | 0.1 | 0.9 | 2.8 | 0.3 | 1.0 | 0.1 |
| Conference | 13 | 8 | 26.2 | 0.9 | 3.2 | 4.2 | 2.1 | 0.1 | 0.9 | 2.9 | 0.3 | 1.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 23.7 | 0.4 | 2.8 | 3.2 | 1.9 | 0.1 | 0.8 | 2.3 | 0.3 | 1.0 | 0.2 |
| Away | 12 | 7 | 25.8 | 0.9 | 2.8 | 3.8 | 2.6 | 0.1 | 1.1 | 3.2 | 0.3 | 1.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 25.0 | 0.5 | 2.8 | 3.3 | 2.5 | - | 1.5 | 0.5 | 3.0 | 1.5 | 0.3 |
| Losses | 20 | 11 | 24.7 | 0.7 | 2.8 | 3.5 | 2.2 | 0.1 | 0.8 | 3.2 | 0.3 | 0.9 | 0.1 | |
| Month | November | 6 | 2 | 23.2 | 0.2 | 2.5 | 2.7 | 2.7 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.2 |
| December | 4 | 2 | 23.3 | 0.8 | 2.0 | 2.8 | 2.5 | 0.3 | 0.8 | 3.5 | 0.2 | 0.8 | 0.0 | |
| January | 9 | 4 | 23.6 | 0.8 | 3.2 | 4.0 | 1.6 | 0.0 | 0.9 | 2.6 | 0.3 | 1.0 | 0.1 | |
| February | 5 | 5 | 30.0 | 1.0 | 3.0 | 4.0 | 2.8 | 0.2 | 1.0 | 3.4 | 0.3 | 1.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 13 | 594 | 16 | 67 | 83 | 54 | 2 | 22 | 66 | 0.3 | 24 | 3 |
| Conference | 13 | 8 | 341 | 12 | 42 | 54 | 27 | 1 | 12 | 38 | 0.3 | 14 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 284 | 5 | 33 | 38 | 23 | 1 | 9 | 28 | 0.3 | 12 | 2 |
| Away | 12 | 7 | 310 | 11 | 34 | 45 | 31 | 1 | 13 | 38 | 0.3 | 12 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 100 | 2 | 11 | 13 | 10 | - | 6 | 2 | 3.0 | 6 | 1 |
| Losses | 20 | 11 | 494 | 14 | 56 | 70 | 44 | 2 | 16 | 64 | 0.3 | 18 | 2 | |
| Month | November | 6 | 2 | 139 | 1 | 15 | 16 | 16 | 0 | 6 | 12 | 0.5 | 6 | 1 |
| December | 4 | 2 | 93 | 3 | 8 | 11 | 10 | 1 | 3 | 14 | 0.2 | 3 | 0 | |
| January | 9 | 4 | 212 | 7 | 29 | 36 | 14 | 0 | 8 | 23 | 0.3 | 9 | 1 | |
| February | 5 | 5 | 150 | 5 | 15 | 20 | 14 | 1 | 5 | 17 | 0.3 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 13 | 24.8 | 1.1 | 4.5 | 5.6 | 3.6 | 0.1 | 1.5 | 4.4 | 0.3 | 1.6 | 0.2 |
| Conference | 13 | 8 | 26.2 | 1.4 | 4.9 | 6.3 | 3.2 | 0.1 | 1.4 | 4.5 | 0.3 | 1.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 23.7 | 0.7 | 4.6 | 5.4 | 3.2 | 0.1 | 1.3 | 3.9 | 0.3 | 1.7 | 0.3 |
| Away | 12 | 7 | 25.8 | 1.4 | 4.4 | 5.8 | 4.0 | 0.1 | 1.7 | 4.9 | 0.3 | 1.5 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 25.0 | 0.8 | 4.4 | 5.2 | 4.0 | 0.0 | 2.4 | 0.8 | 3.0 | 2.4 | 0.4 |
| Losses | 20 | 11 | 24.7 | 1.1 | 4.5 | 5.7 | 3.6 | 0.2 | 1.3 | 5.2 | 0.3 | 1.5 | 0.2 | |
| Month | November | 6 | 2 | 23.2 | 0.3 | 4.3 | 4.6 | 4.6 | 0.0 | 1.7 | 3.5 | 0.5 | 1.7 | 0.3 |
| December | 4 | 2 | 23.3 | 1.3 | 3.4 | 4.7 | 4.3 | 0.4 | 1.3 | 6.0 | 0.2 | 1.3 | 0.0 | |
| January | 9 | 4 | 23.6 | 1.3 | 5.5 | 6.8 | 2.6 | 0.0 | 1.5 | 4.3 | 0.3 | 1.7 | 0.2 | |
| February | 5 | 5 | 30.0 | 1.3 | 4.0 | 5.3 | 3.7 | 0.3 | 1.3 | 4.5 | 0.3 | 1.6 | 0.3 |
News Mentions
Women’s Basketball Upended By Owls In MASCAC Clash
Westfield, MA. – The Fitchburg State Women’s Basketball team dropped an 112-61 decision to the Owls of Westfield State in Massachusett...
February 21, 2026
Women’s Basketball Collected MASCAC Victory Over Trailblazers
FITCHBURG, Mass. – The Fitchburg State University women’s basketball team used a dominant fourth-quarter surge to rally past MCLA,...
February 18, 2026
Women’s Basketball Topped By AMCATS On Senior Day
FITCHBURG, Mass. – The Fitchburg State University women’s basketball team dropped a 68-51 decision to Anna Maria in MASCAC action on...
February 14, 2026
Women's Basketball Upended By Vikings In Conference Tilt
Salem, MA. – The Fitchburg State Women’s Basketball team dropped an 85-44 decision to the Vikings of Salem State in Massachusetts...
February 11, 2026
Women’s Basketball Falls To Lancers In Conference Action
FITCHBURG, Mass. – The Fitchburg State women’s basketball team dropped an 86-43 decision to MASCAC rival Worcester State on Saturday...
February 7, 2026
Women's Basketball Topped By Rams In MASCAC Action
Framingham, MA. – The Fitchburg State Women’s Basketball team dropped an 86-34 decision to the Rams of Framingham State in Massachuset...
February 4, 2026
Women's Basketball Upended By Bears In Conference Tilt
Bridgewater, MA. – The Fitchburg State Women’s Basketball team dropped a 93-38 decision to the Bears of Bridgewater State in Massachus...
January 31, 2026
Women’s Basketball Topped By Owls In Conference Action
Fitchburg, Mass. - The Falcons of Fitchburg State dropped a 96-61 match-up to the Owls of Westfield State in MASCAC conference women’s...
January 28, 2026
Women's Basketball Rebounds Over Trailblazers In MASCAC Action
North Adams, MA. – The Fitchburg State Women’s Basketball team defeated the Trailblazers of MCLA, 50-47 in Massachusetts State...
January 24, 2026
Women's Basketball Defeated By AMCATS In MASCAC Action
Paxton, MA. – The Fitchburg State Women’s Basketball team suffered a 70-49 setback to the AMCATS of Anna Maria this evening in...
January 21, 2026
Women's Basketball Drops Conference Tilt To Lancers
Worcester, MA. – The Fitchburg State Women’s Basketball team suffered a tough 60-50 setback to the Lancers of Worcester State this...
January 14, 2026
Women's Basketball Falls To Bears In MASCAC Action
Fitchburg, Mass. – The Fitchburg State Falcons dropped a 62–39 decision to the Bears of Bridgewater State in women’s basketball...
January 7, 2026
Women's Basketball Topped By Pilgrims In Non-Conference Tilt
Henniker, NH. – The Fitchburg State Women’s Basketball team dropped a 75-54 decision to the Pilgrims of New England College this...
January 3, 2026
Women's Basketball Upended By Beacons In Non-Conference Action
Boston, MA. – The Fitchburg State Women’s Basketball team dropped a 93-34 decision to the Beacons of UMass Boston this afternoon in...
December 31, 2025
Women’s Basketball Falls Short to Gordon
WENHAM, MA: The Fitchburg State women’s basketball team fell to the Fighting Scots of Gordon College this evening in non-conference action,...
December 10, 2025
Pride Take Down Women’s Basketball
WESTON, MA: The Fitchburg State women’s basketball suffered a non-conference loss to the Pride of Regis College this evening, 88-42.
December 6, 2025
Women’s Basketball Falls to Chargers in Non-Conference Action
FITCHBURG, MA: The Fitchburg State women’s basketball team fell to the Chargers of Colby-Sawyer in non-conference action this afternoon,...
November 22, 2025
Women's Basketball Takes Down Lyons In Non-Conference Action
South Hadley, MA. – The Fitchburg State Women’s Basketball team earned a 62-53 victory over the Lyons of Mount Holyoke this evening in...
November 19, 2025
Women's Basketball Upended By Blazers In Non-Conference Action
Chicopee, Mass. – The Fitchburg State Women’s Basketball team dropped a 70-54 decision to the Blazers of Elms College this afternoon...
November 15, 2025