-
- Height:
- 5-10
-
- Weight:
- 190
-
- Hometown:
- Newbury, MA
-
- Position:
- IF/OF
-
- Year:
- Sr.
-
- Bats/Throws:
- L/R
-
- High School:
- Triton Regional
-
- Major:
- Business Administration
-
- gp
- 38
-
- avg
- .432
-
- hr
- 2
-
- rbi
- 30
-
- r
- 27
-
- sb
- 12
Bio
Accolades: MASCAC All-Conference Second Team: 2025,
MASCAC All-Conference First Team: 2026,
Previous College: Transfer student from Endicott College.
2026: MASCAC All-Conference First Team Honoree. Played in 38 games for Fitchburg State, batting .432 with 60 hits, ten doubles, two home runs, 27 runs scored, 30 RBI, 12 walks and 12 stolen bases. Went a combined 8-for-9 with three runs scored and one RBI in sweep over MMA (4/18). Click here for season statistics.
2025: MASCAC All-Conference Second Team Honoree. Saw action in 32 contests for the Green and Gold, hitting .411 with 46 hits, nine doubles, two home runs, 39 RBI and 15 walks. Went 3-for-3 with two runs scored and three RBI in a 15-0 victory over Anna Maria (2/28) before going 2-for-4 with his first collegiate home run, a double, four runs scored and two RBI in a 20-4 win against MCLA (4/19). Click here for season statistics.
2024: Appeared in 37 games for the Falcons during his rookie season, batting .318 with 41 hits, ten doubles, 17 runs scored, 30 RBI, eight walks and three stolen bases. Went 2-for-4 with a double and three RBI in an 8-6 triumph against Anna Maria (2/25), while adding one hit, including a double and three RBI in an 8-6 victory over Salem State (4/1). Click here for season statistics.
High School: 2022 graduate of Triton Regional High School. Three-sport athlete, lettering in baseball, basketball and soccer. 2x member of the Cape Ann League All-Star team as well as a 2x member of the Newburyport Dailey News All-Star team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 24 | ||
| Plate appearances | 158 | 102 | ||
| At Bats | 139 | 92 | ||
| Runs | 27 | 19 | ||
| Hits | 60 | 41 | ||
| Doubles | 10 | 7 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 30 | 15 | ||
| Total bases | 76 | 51 | ||
| Walks | 12 | 7 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 17 | 11 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 12 | 9 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .432 | .446 | ||
| On Base Percentage | .487 | .490 | ||
| Slugging Percentage | .547 | .554 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 148 | 92 | ||
| Put Outs | 47 | 29 | ||
| Assists | 88 | 56 | ||
| Errors | 13 | 7 | ||
| Fielding Percentage | .912 | .924 | ||
| Double Plays | 9 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | 2 | 2 | 2 | 1 | - | - | 2 | 2 | - | 1 | - |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 7 | vs. St. Vincent | W, 17-1 | 4 | 2 | 2 | - | - | - | 3 | 1 | 1 | - | - |
| Mar 8 | vs. Albion | L, 11-4 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 9 | vs. Martin Luther | W, 9-5 | 3 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 9 | vs. Martin Luther | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | Wis.-Superior | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Lakeland | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 25 | Westfield St. | W, 8-7 | 4 | 1 | 2 | - | - | - | 2 | 1 | - | 1 | 1 |
| Mar 27 | at Bridgewater St. | L, 6-1 | 3 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Westfield St. | L, 11-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Westfield St. | L, 8-3 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at MCLA | L, 7-6 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at MCLA | L, 9-7 | 5 | 2 | 4 | 1 | - | - | 0 | - | - | - | - |
| Apr 7 | Worcester St. | L, 11-5 | 3 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 7 | Worcester St. | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 10 | at Salem St. | L, 19-9 | 5 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Salem St. | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | Salem St. | W, 8-5 | 2 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 13 | MCLA | W, 15-7 | 6 | 1 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 14 | at Worcester St. | L, 19-4 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | 1 |
| Apr 18 | at Mass. Maritime | W, 10-3 | 4 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 18 | at Mass. Maritime | W, 11-1 | 5 | 2 | 5 | - | - | - | 2 | - | - | 4 | - |
| Apr 20 | at Anna Maria | W, 8-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 5 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 24 | Plymouth St. | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 28 | Anna Maria | L, 6-4 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | 1 | - |
| Apr 28 | Anna Maria | L, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Western New Eng. | L, 11-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 1 | at Framingham St. | W, 10-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | Framingham St. | L, 6-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 3 | Framingham St. | W, 4-3 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | 2 | - | - | 3 | 1 | - | - | - | - | 6 |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | - | - | - | 5 | 1 | - | 1 | - | - | 3 |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 7 | vs. St. Vincent | W, 17-1 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 8 | vs. Albion | L, 11-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 9 | vs. Martin Luther | W, 9-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 9 | vs. Martin Luther | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 11 | Wis.-Superior | L, 12-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 12 | vs. Lakeland | L, 6-1 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 13 | vs. Roger Williams | L, 12-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 13 | vs. Roger Williams | L, 13-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Westfield St. | W, 8-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | at Bridgewater St. | L, 6-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 28 | at Bridgewater St. | L, 13-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 28 | at Bridgewater St. | L, 14-3 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 31 | at Westfield St. | L, 11-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | at Westfield St. | L, 8-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 4 | at MCLA | L, 7-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at MCLA | L, 9-7 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Apr 7 | Worcester St. | L, 11-5 | - | 1 | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 7 | Worcester St. | L, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Salem St. | L, 19-9 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | Salem St. | L, 7-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 11 | Salem St. | W, 8-5 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 13 | MCLA | W, 15-7 | - | - | - | 5 | 1 | - | - | 3 | - | 6 |
| Apr 14 | at Worcester St. | L, 19-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 18 | at Mass. Maritime | W, 10-3 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 18 | at Mass. Maritime | W, 11-1 | - | - | - | 5 | 0 | - | - | - | - | 5 |
| Apr 20 | at Anna Maria | W, 8-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 22 | Mass. Maritime | L, 8-6 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Apr 24 | Plymouth St. | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | Anna Maria | L, 6-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 28 | Anna Maria | L, 6-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 29 | at Western New Eng. | L, 11-3 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 1 | at Framingham St. | W, 10-7 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 3 | Framingham St. | L, 6-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 3 | Framingham St. | W, 4-3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. St. Vincent | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Albion | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Martin Luther | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Martin Luther | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Wis.-Superior | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Lakeland | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Westfield St. | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Bridgewater St. | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Westfield St. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Westfield St. | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at MCLA | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at MCLA | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Worcester St. | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Worcester St. | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Salem St. | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Salem St. | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Salem St. | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | MCLA | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Worcester St. | L, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Mass. Maritime | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Mass. Maritime | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Anna Maria | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Plymouth St. | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Anna Maria | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Anna Maria | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Western New Eng. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Framingham St. | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Framingham St. | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Framingham St. | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | 3 | 1 | 1 | 1 | .667 | 1 | - | - | - | - | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. St. Vincent | W, 17-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Albion | L, 11-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Martin Luther | W, 9-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Martin Luther | L, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Wis.-Superior | L, 12-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Lakeland | L, 6-1 | 12 | 1 | 8 | 3 | .750 | - | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 9 | 3 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 25 | Westfield St. | W, 8-7 | 8 | 3 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Bridgewater St. | L, 6-1 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Westfield St. | L, 11-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Westfield St. | L, 8-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at MCLA | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at MCLA | L, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Worcester St. | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Worcester St. | L, 2-1 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 10 | at Salem St. | L, 19-9 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| Apr 11 | Salem St. | L, 7-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Salem St. | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | MCLA | W, 15-7 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | at Worcester St. | L, 19-4 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 11-1 | 8 | 2 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Anna Maria | W, 8-6 | 7 | 1 | 5 | 1 | .857 | 1 | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Plymouth St. | W, 6-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 29 | at Western New Eng. | L, 11-3 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 1 | at Framingham St. | W, 10-7 | 8 | 1 | 6 | 1 | .875 | 1 | - | - | - | - | - |
| May 3 | Framingham St. | L, 6-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Framingham St. | W, 4-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 139 | 27 | 60 | 10 | - | 2 | 30 | 12 | 17 | 12 | 2 | .432 | .487 | .547 |
| Conference | 24 | 92 | 19 | 41 | 7 | - | 1 | 15 | 7 | 11 | 9 | 2 | .446 | .490 | .554 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 48 | 7 | 18 | 4 | - | 1 | 12 | 5 | 8 | 4 | 1 | .375 | .436 | .521 |
| Away | 16 | 60 | 14 | 29 | 4 | - | - | 6 | 4 | 4 | 8 | 1 | .483 | .529 | .550 | |
| Neutral | 9 | 31 | 6 | 13 | 2 | - | 1 | 12 | 3 | 5 | - | - | .419 | .486 | .581 | |
| Result | Wins | 11 | 43 | 12 | 19 | 1 | - | 1 | 14 | 6 | 7 | 7 | 1 | .442 | .529 | .535 |
| Losses | 27 | 96 | 15 | 41 | 9 | - | 1 | 16 | 6 | 10 | 5 | 1 | .427 | .467 | .552 | |
| Month | February | 1 | 2 | 2 | 2 | 1 | - | - | 2 | 2 | - | 1 | - | 1.000 | 1.000 | 1.500 |
| March | 17 | 58 | 9 | 23 | 3 | - | 1 | 14 | 5 | 6 | 3 | 1 | .397 | .453 | .500 | |
| April | 17 | 68 | 14 | 31 | 4 | - | 1 | 13 | 4 | 10 | 8 | 1 | .456 | .480 | .559 | |
| May | 3 | 11 | 2 | 4 | 2 | - | - | 1 | 1 | 1 | - | - | .364 | .462 | .545 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 5 | 2 | - | 76 | 12 | - | 20 | 43 | 0.47 | 158 |
| Conference | 24 | 2 | 1 | - | 51 | 8 | - | 12 | 28 | 0.43 | 102 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | 1 | 1 | - | 25 | 5 | - | 8 | 15 | 0.53 | 55 |
| Away | 16 | 3 | 1 | - | 33 | 4 | - | 9 | 18 | 0.50 | 68 | |
| Neutral | 9 | 1 | - | - | 18 | 3 | - | 3 | 10 | 0.30 | 35 | |
| Result | Wins | 11 | 2 | - | - | 23 | 2 | - | 5 | 12 | 0.42 | 51 |
| Losses | 27 | 3 | 2 | - | 53 | 10 | - | 15 | 31 | 0.48 | 107 | |
| Month | February | 1 | 2 | - | - | 3 | 1 | - | - | - | - | 6 |
| March | 17 | 1 | - | - | 29 | 4 | - | 7 | 22 | 0.32 | 64 | |
| April | 17 | 1 | 2 | - | 38 | 5 | - | 10 | 18 | 0.56 | 75 | |
| May | 3 | 1 | - | - | 6 | 2 | - | 3 | 3 | 1.00 | 13 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
