-
- Height:
- 5-7
-
- Hometown:
- Bloomfield, CT
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Bloomfield
-
- Major:
- Business Management
-
- gp
- 24
-
- pts/g
- 8.3
-
- fg %
- 33.0
-
- 3pt %
- 16.2
-
- ft %
- 61.0
-
- reb/g
- 4.7
-
- a/g
- 1.7
Bio
2025-26: Saw action in 24 contest for the Green and Gold during her rookie campaign with 20 starts. Posted 200 points on 65-of-197 shooting to go along with 113 rebounds, 40 assists, 27 steals and eight blocks. Click here for season statistics.
High School: 2025 graduate of Bloomfield High School. Member of the basketball and softball teams. Member of the All-Conference team as well as a member of the Honor Roll.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Games started | 20 | 12 | ||
| Minutes | 715 | 408 | ||
| Minutes per game | 29.8 | 31.4 | ||
| FG | 65-197 | 44-123 | ||
| FG Pct | 33.0 | 35.8 | ||
| 3PT | 6-37 | 4-24 | ||
| 3PT Pct | 16.2 | 16.7 | ||
| FT | 64-105 | 33-59 | ||
| FT Pct | 61.0 | 55.9 | ||
| Off rebounds | 19 | 8 | ||
| Def rebounds | 94 | 55 | ||
| Total rebounds | 113 | 63 | ||
| Rebounds per game | 4.7 | 4.8 | ||
| Personal fouls | 48 | 25 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 40 | 26 | ||
| Turnovers | 111 | 65 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 27 | 14 | ||
| Blocks | 8 | 7 | ||
| Points | 200 | 125 | ||
| Points per game | 8.3 | 9.6 | ||
| Points per 40 min | 11.2 | 12.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Wentworth | W, 54-38 | 1 | 28 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 12 | Clark University | L, 79-37 | 1 | 25 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Elms | L, 70-54 | 1 | 29 | 0-4 | 0.0 | 0-2 | 0.0 | 3-6 | 50.0 | 3 |
| Nov 19 | at Mount Holyoke | W, 62-53 | - | 24 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 22 | Colby-Sawyer | L, 73-61 | - | 28 | 4-6 | 66.7 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 24 | Dean College | L, 66-61 | 1 | 30 | 4-15 | 26.7 | 0-2 | 0.0 | 7-9 | 77.8 | 15 |
| Dec 6 | at Regis (Mass.) | L, 88-42 | - | 18 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 8 | Lasell | L, 61-48 | 1 | 31 | 1-4 | 25.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Dec 10 | at Gordon | L, 46-42 | 1 | 31 | 3-12 | 25.0 | 0-2 | 0.0 | 0-4 | 0.0 | 6 |
| Dec 31 | at Mass.-Boston | L, 93-34 | 1 | 31 | 3-10 | 30.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Jan 3 | at New England Col. | L, 75-54 | 1 | 32 | 2-6 | 33.3 | 1-2 | 50.0 | 6-6 | 100.0 | 11 |
| Jan 7 | Bridgewater St. | L, 62-39 | 1 | 30 | 4-7 | 57.1 | 1-3 | 33.3 | 1-4 | 25.0 | 10 |
| Jan 10 | Framingham St. | L, 77-40 | 1 | 26 | 4-10 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 14 | at Worcester St. | L, 60-50 | 1 | 29 | 4-9 | 44.4 | 0-0 | - | 1-4 | 25.0 | 9 |
| Jan 17 | Salem St. | L, 67-34 | 1 | 32 | 2-7 | 28.6 | 0-1 | 0.0 | 5-9 | 55.6 | 9 |
| Jan 21 | at Anna Maria | L, 70-49 | 1 | 33 | 4-17 | 23.5 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 24 | at MCLA | W, 50-47 | 1 | 35 | 6-12 | 50.0 | 1-4 | 25.0 | 4-7 | 57.1 | 17 |
| Jan 28 | Westfield St. | L, 96-61 | 1 | 31 | 6-10 | 60.0 | 1-3 | 33.3 | 2-3 | 66.7 | 15 |
| Jan 31 | at Bridgewater St. | L, 93-38 | 1 | 35 | 4-12 | 33.3 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 4 | at Framingham St. | L, 86-34 | 1 | 26 | 2-10 | 20.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Feb 7 | Worcester St. | L, 86-43 | - | 29 | 1-7 | 14.3 | 0-2 | 0.0 | 7-10 | 70.0 | 9 |
| Feb 11 | at Salem St. | L, 85-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anna Maria | L, 68-51 | 1 | 35 | 2-9 | 22.2 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 18 | MCLA | W, 58-53 | 1 | 37 | 3-7 | 42.9 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 21 | at Westfield St. | L, 112-61 | 1 | 30 | 2-6 | 33.3 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Wentworth | W, 54-38 | 1 | 28 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Nov 12 | Clark University | L, 79-37 | 1 | 25 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 0 | 1 | - |
| Nov 15 | at Elms | L, 70-54 | 1 | 29 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | 0 |
| Nov 19 | at Mount Holyoke | W, 62-53 | - | 24 | 1 | 5 | 6 | 4 | 5 | 0.8 | 1 | 0 | 1 | - |
| Nov 22 | Colby-Sawyer | L, 73-61 | - | 28 | 0 | 1 | 1 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Nov 24 | Dean College | L, 66-61 | 1 | 30 | 4 | 8 | 12 | 2 | 10 | 0.2 | 2 | 1 | 3 | - |
| Dec 6 | at Regis (Mass.) | L, 88-42 | - | 18 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Dec 8 | Lasell | L, 61-48 | 1 | 31 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 10 | at Gordon | L, 46-42 | 1 | 31 | 3 | 8 | 11 | 1 | 7 | 0.1 | 1 | 0 | 4 | - |
| Dec 31 | at Mass.-Boston | L, 93-34 | 1 | 31 | 0 | 4 | 4 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| Jan 3 | at New England Col. | L, 75-54 | 1 | 32 | 1 | 4 | 5 | 3 | 5 | 0.6 | 2 | 0 | 2 | - |
| Jan 7 | Bridgewater St. | L, 62-39 | 1 | 30 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | Framingham St. | L, 77-40 | 1 | 26 | 2 | 1 | 3 | 0 | 8 | 0.0 | 1 | 1 | 2 | - |
| Jan 14 | at Worcester St. | L, 60-50 | 1 | 29 | 0 | 4 | 4 | 2 | 4 | 0.5 | 1 | 1 | 2 | - |
| Jan 17 | Salem St. | L, 67-34 | 1 | 32 | 1 | 3 | 4 | 0 | 8 | 0.0 | 1 | 0 | 2 | - |
| Jan 21 | at Anna Maria | L, 70-49 | 1 | 33 | 1 | 6 | 7 | 1 | 2 | 0.5 | 2 | 0 | 3 | 0 |
| Jan 24 | at MCLA | W, 50-47 | 1 | 35 | 1 | 9 | 10 | 2 | 3 | 0.7 | 3 | 1 | 3 | - |
| Jan 28 | Westfield St. | L, 96-61 | 1 | 31 | 0 | 2 | 2 | 3 | 9 | 0.3 | 1 | 1 | 0 | - |
| Jan 31 | at Bridgewater St. | L, 93-38 | 1 | 35 | 0 | 0 | 0 | 3 | 5 | 0.6 | 1 | 0 | 3 | - |
| Feb 4 | at Framingham St. | L, 86-34 | 1 | 26 | 1 | 1 | 2 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Feb 7 | Worcester St. | L, 86-43 | - | 29 | 0 | 6 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 11 | at Salem St. | L, 85-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anna Maria | L, 68-51 | 1 | 35 | 0 | 5 | 5 | 2 | 7 | 0.3 | 1 | 1 | 2 | - |
| Feb 18 | MCLA | W, 58-53 | 1 | 37 | 2 | 3 | 5 | 4 | 3 | 1.3 | 1 | 0 | 0 | - |
| Feb 21 | at Westfield St. | L, 112-61 | 1 | 30 | 0 | 10 | 10 | 6 | 9 | 0.7 | 0 | 2 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 29.8 | 2.7-8.2 | 33.0 | 0.2-1.5 | 16.2 | 2.7-4.4 | 61.0 | 8.3 |
| Total | 24 | 20 | 29.8 | 2.7-8.2 | 33.0 | 0.2-1.5 | 16.2 | 2.7-4.4 | 61.0 | 8.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 715 | 65-197 | 33.0 | 6-37 | 16.2 | 64-105 | 61.0 | 200 |
| Total | 24 | 20 | 715 | 65-197 | 33.0 | 6-37 | 16.2 | 64-105 | 61.0 | 200 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 29.8 | 3.6-11.0 | 33.0 | 0.3-2.1 | 16.2 | 3.6-5.9 | 61.0 | 11.2 |
| Total | 24 | 20 | 29.8 | 3.6-11.0 | 33.0 | 0.3-2.1 | 16.2 | 3.6-5.9 | 61.0 | 11.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 29.8 | 0.8 | 3.9 | 4.7 | 2.0 | 0.0 | 1.7 | 4.6 | 0.4 | 1.1 | 0.3 |
| Total | 24 | 20 | 29.8 | 0.8 | 3.9 | 4.7 | 2.0 | 0.0 | 1.7 | 4.6 | 0.4 | 1.1 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 715 | 19 | 94 | 113 | 48 | 0 | 40 | 111 | 0.4 | 27 | 8 |
| Total | 24 | 20 | 715 | 19 | 94 | 113 | 48 | 0 | 40 | 111 | 0.4 | 27 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 29.8 | 1.1 | 5.3 | 6.3 | 2.7 | 0.0 | 2.2 | 6.2 | 0.4 | 1.5 | 0.4 |
| Total | 24 | 20 | 29.8 | 1.1 | 5.3 | 6.3 | 2.7 | 0.0 | 2.2 | 6.2 | 0.4 | 1.5 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 29.8 | 2.7-8.2 | 33.0 | 0.2-1.5 | 16.2 | 2.7-4.4 | 61.0 | 8.3 |
| Conference | 13 | 12 | 31.4 | 3.4-9.5 | 35.8 | 0.3-1.8 | 16.7 | 2.5-4.5 | 55.9 | 9.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 30.2 | 2.7-7.2 | 36.8 | 0.2-1.6 | 15.8 | 2.9-4.8 | 61.4 | 8.5 |
| Away | 12 | 10 | 29.4 | 2.8-9.2 | 30.0 | 0.2-1.5 | 16.7 | 2.4-4.0 | 60.4 | 8.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 31.0 | 2.5-6.2 | 40.0 | 0.5-2.2 | 22.2 | 2.0-3.8 | 53.3 | 7.5 |
| Losses | 20 | 17 | 29.6 | 2.8-8.6 | 32.0 | 0.2-1.4 | 14.3 | 2.8-4.5 | 62.2 | 8.5 | |
| Month | November | 6 | 4 | 27.3 | 1.7-5.8 | 28.6 | 0.2-1.5 | 11.1 | 2.5-4.2 | 60.0 | 6.0 |
| December | 4 | 3 | 27.8 | 2.2-8.2 | 27.3 | 0.0-0.5 | 0.0 | 2.5-3.8 | 66.7 | 7.0 | |
| January | 9 | 9 | 31.4 | 4.0-10.0 | 40.0 | 0.6-2.1 | 26.3 | 2.6-4.2 | 60.5 | 11.1 | |
| February | 5 | 4 | 31.4 | 2.0-7.8 | 25.6 | 0.0-1.4 | 0.0 | 3.2-5.4 | 59.3 | 7.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 715 | 65-197 | 33.0 | 6-37 | 16.2 | 64-105 | 61.0 | 200 |
| Conference | 13 | 12 | 408 | 44-123 | 35.8 | 4-24 | 16.7 | 33-59 | 55.9 | 125 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 10 | 362 | 32-87 | 36.8 | 3-19 | 15.8 | 35-57 | 61.4 | 102 |
| Away | 12 | 10 | 353 | 33-110 | 30.0 | 3-18 | 16.7 | 29-48 | 60.4 | 98 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 3 | 124 | 10-25 | 40.0 | 2-9 | 22.2 | 8-15 | 53.3 | 30 |
| Losses | 20 | 17 | 591 | 55-172 | 32.0 | 4-28 | 14.3 | 56-90 | 62.2 | 170 | |
| Month | November | 6 | 4 | 164 | 10-35 | 28.6 | 1-9 | 11.1 | 15-25 | 60.0 | 36 |
| December | 4 | 3 | 111 | 9-33 | 27.3 | 0-2 | 0.0 | 10-15 | 66.7 | 28 | |
| January | 9 | 9 | 283 | 36-90 | 40.0 | 5-19 | 26.3 | 23-38 | 60.5 | 100 | |
| February | 5 | 4 | 157 | 10-39 | 25.6 | 0-7 | 0.0 | 16-27 | 59.3 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 29.8 | 3.6-11.0 | 33.0 | 0.3-2.1 | 16.2 | 3.6-5.9 | 61.0 | 11.2 |
| Conference | 13 | 12 | 31.4 | 4.3-12.1 | 35.8 | 0.4-2.4 | 16.7 | 3.2-5.8 | 55.9 | 12.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 30.2 | 3.5-9.6 | 36.8 | 0.3-2.1 | 15.8 | 3.9-6.3 | 61.4 | 11.3 |
| Away | 12 | 10 | 29.4 | 3.7-12.5 | 30.0 | 0.3-2.0 | 16.7 | 3.3-5.4 | 60.4 | 11.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 31.0 | 3.2-8.1 | 40.0 | 0.6-2.9 | 22.2 | 2.6-4.8 | 53.3 | 9.7 |
| Losses | 20 | 17 | 29.6 | 3.7-11.6 | 32.0 | 0.3-1.9 | 14.3 | 3.8-6.1 | 62.2 | 11.5 | |
| Month | November | 6 | 4 | 27.3 | 2.4-8.5 | 28.6 | 0.2-2.2 | 11.1 | 3.7-6.1 | 60.0 | 8.8 |
| December | 4 | 3 | 27.8 | 3.2-11.9 | 27.3 | 0.0-0.7 | 0.0 | 3.6-5.4 | 66.7 | 10.1 | |
| January | 9 | 9 | 31.4 | 5.1-12.7 | 40.0 | 0.7-2.7 | 26.3 | 3.3-5.4 | 60.5 | 14.1 | |
| February | 5 | 4 | 31.4 | 2.5-9.9 | 25.6 | 0.0-1.8 | 0.0 | 4.1-6.9 | 59.3 | 9.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 29.8 | 0.8 | 3.9 | 4.7 | 2.0 | 0.0 | 1.7 | 4.6 | 0.4 | 1.1 | 0.3 |
| Conference | 13 | 12 | 31.4 | 0.6 | 4.2 | 4.8 | 1.9 | 0.0 | 2.0 | 5.0 | 0.4 | 1.1 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 30.2 | 0.9 | 3.3 | 4.2 | 1.4 | - | 1.1 | 5.0 | 0.2 | 1.1 | 0.3 |
| Away | 12 | 10 | 29.4 | 0.7 | 4.6 | 5.3 | 2.6 | 0.0 | 2.3 | 4.3 | 0.5 | 1.2 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 31.0 | 1.3 | 5.0 | 6.3 | 1.3 | - | 2.8 | 3.5 | 0.8 | 1.5 | 0.3 |
| Losses | 20 | 17 | 29.6 | 0.7 | 3.7 | 4.4 | 2.1 | 0.0 | 1.4 | 4.8 | 0.3 | 1.1 | 0.3 | |
| Month | November | 6 | 4 | 27.3 | 1.0 | 3.3 | 4.3 | 1.8 | 0.0 | 1.3 | 4.5 | 0.3 | 1.3 | 0.2 |
| December | 4 | 3 | 27.8 | 1.0 | 3.8 | 4.8 | 2.5 | 0.0 | 0.8 | 3.5 | 0.2 | 0.8 | 0.0 | |
| January | 9 | 9 | 31.4 | 0.7 | 3.8 | 4.4 | 1.9 | 0.0 | 1.6 | 5.1 | 0.3 | 1.3 | 0.4 | |
| February | 5 | 4 | 31.4 | 0.6 | 5.0 | 5.6 | 2.0 | - | 3.0 | 4.8 | 0.6 | 0.8 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 715 | 19 | 94 | 113 | 48 | 0 | 40 | 111 | 0.4 | 27 | 8 |
| Conference | 13 | 12 | 408 | 8 | 55 | 63 | 25 | 0 | 26 | 65 | 0.4 | 14 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 362 | 11 | 39 | 50 | 17 | - | 13 | 60 | 0.2 | 13 | 4 |
| Away | 12 | 10 | 353 | 8 | 55 | 63 | 31 | 0 | 27 | 51 | 0.5 | 14 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 124 | 5 | 20 | 25 | 5 | - | 11 | 14 | 0.8 | 6 | 1 |
| Losses | 20 | 17 | 591 | 14 | 74 | 88 | 43 | 0 | 29 | 97 | 0.3 | 21 | 7 | |
| Month | November | 6 | 4 | 164 | 6 | 20 | 26 | 11 | 0 | 8 | 27 | 0.3 | 8 | 1 |
| December | 4 | 3 | 111 | 4 | 15 | 19 | 10 | 0 | 3 | 14 | 0.2 | 3 | 0 | |
| January | 9 | 9 | 283 | 6 | 34 | 40 | 17 | 0 | 14 | 46 | 0.3 | 12 | 4 | |
| February | 5 | 4 | 157 | 3 | 25 | 28 | 10 | - | 15 | 24 | 0.6 | 4 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 29.8 | 1.1 | 5.3 | 6.3 | 2.7 | 0.0 | 2.2 | 6.2 | 0.4 | 1.5 | 0.4 |
| Conference | 13 | 12 | 31.4 | 0.8 | 5.4 | 6.2 | 2.5 | 0.0 | 2.5 | 6.4 | 0.4 | 1.4 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 30.2 | 1.2 | 4.3 | 5.5 | 1.9 | 0.0 | 1.4 | 6.6 | 0.2 | 1.4 | 0.4 |
| Away | 12 | 10 | 29.4 | 0.9 | 6.2 | 7.1 | 3.5 | 0.0 | 3.1 | 5.8 | 0.5 | 1.6 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 31.0 | 1.6 | 6.5 | 8.1 | 1.6 | 0.0 | 3.5 | 4.5 | 0.8 | 1.9 | 0.3 |
| Losses | 20 | 17 | 29.6 | 0.9 | 5.0 | 6.0 | 2.9 | 0.0 | 2.0 | 6.6 | 0.3 | 1.4 | 0.5 | |
| Month | November | 6 | 4 | 27.3 | 1.5 | 4.9 | 6.3 | 2.7 | 0.0 | 2.0 | 6.6 | 0.3 | 2.0 | 0.2 |
| December | 4 | 3 | 27.8 | 1.4 | 5.4 | 6.8 | 3.6 | 0.0 | 1.1 | 5.0 | 0.2 | 1.1 | 0.0 | |
| January | 9 | 9 | 31.4 | 0.8 | 4.8 | 5.7 | 2.4 | 0.0 | 2.0 | 6.5 | 0.3 | 1.7 | 0.6 | |
| February | 5 | 4 | 31.4 | 0.8 | 6.4 | 7.1 | 2.5 | 0.0 | 3.8 | 6.1 | 0.6 | 1.0 | 0.8 |
News Mentions
Women’s Basketball Collected MASCAC Victory Over Trailblazers
FITCHBURG, Mass. – The Fitchburg State University women’s basketball team used a dominant fourth-quarter surge to rally past MCLA,...
February 18, 2026
Women’s Basketball Topped By AMCATS On Senior Day
FITCHBURG, Mass. – The Fitchburg State University women’s basketball team dropped a 68-51 decision to Anna Maria in MASCAC action on...
February 14, 2026
Women's Basketball Upended By Vikings In Conference Tilt
Salem, MA. – The Fitchburg State Women’s Basketball team dropped an 85-44 decision to the Vikings of Salem State in Massachusetts...
February 11, 2026
Women’s Basketball Falls To Lancers In Conference Action
FITCHBURG, Mass. – The Fitchburg State women’s basketball team dropped an 86-43 decision to MASCAC rival Worcester State on Saturday...
February 7, 2026
Women's Basketball Topped By Rams In MASCAC Action
Framingham, MA. – The Fitchburg State Women’s Basketball team dropped an 86-34 decision to the Rams of Framingham State in Massachuset...
February 4, 2026
Women's Basketball Upended By Bears In Conference Tilt
Bridgewater, MA. – The Fitchburg State Women’s Basketball team dropped a 93-38 decision to the Bears of Bridgewater State in Massachus...
January 31, 2026
Women’s Basketball Topped By Owls In Conference Action
Fitchburg, Mass. - The Falcons of Fitchburg State dropped a 96-61 match-up to the Owls of Westfield State in MASCAC conference women’s...
January 28, 2026
Women's Basketball Rebounds Over Trailblazers In MASCAC Action
North Adams, MA. – The Fitchburg State Women’s Basketball team defeated the Trailblazers of MCLA, 50-47 in Massachusetts State...
January 24, 2026
Women's Basketball Defeated By AMCATS In MASCAC Action
Paxton, MA. – The Fitchburg State Women’s Basketball team suffered a 70-49 setback to the AMCATS of Anna Maria this evening in...
January 21, 2026
Women's Basketball Falls To Vikings in MASCAC Action
Fitchburg, MA. – The Fitchburg State Women’s Basketball team suffered a 67-34 setback to the Vikings of Salem State this afternoon in...
January 17, 2026
Women's Basketball Drops Conference Tilt To Lancers
Worcester, MA. – The Fitchburg State Women’s Basketball team suffered a tough 60-50 setback to the Lancers of Worcester State this...
January 14, 2026
Women's Basketball Topped By Rams In Conference Action
Fitchburg, Mass. – The Fitchburg State women’s basketball team dropped a 77–40 decision to Framingham State University on...
January 10, 2026
Women's Basketball Falls To Bears In MASCAC Action
Fitchburg, Mass. – The Fitchburg State Falcons dropped a 62–39 decision to the Bears of Bridgewater State in women’s basketball...
January 7, 2026
Women's Basketball Topped By Pilgrims In Non-Conference Tilt
Henniker, NH. – The Fitchburg State Women’s Basketball team dropped a 75-54 decision to the Pilgrims of New England College this...
January 3, 2026
Women's Basketball Upended By Beacons In Non-Conference Action
Boston, MA. – The Fitchburg State Women’s Basketball team dropped a 93-34 decision to the Beacons of UMass Boston this afternoon in...
December 31, 2025
Women’s Basketball Falls Short to Gordon
WENHAM, MA: The Fitchburg State women’s basketball team fell to the Fighting Scots of Gordon College this evening in non-conference action,...
December 10, 2025
Women's Basketball Topped By Lasers In Non-Conference Action
Fitchburg, MA. – The Fitchburg State Women’s Basketball team dropped a 61-48 decision to the Lasers of Lasell University this evening...
December 8, 2025
Women’s Basketball Falls Short to Dean
FITCHBURG, MA: The Fitchburg State women’s basketball team suffered a loss this evening to the Bulldogs of Dean College in non-conference...
November 24, 2025
Women’s Basketball Falls to Chargers in Non-Conference Action
FITCHBURG, MA: The Fitchburg State women’s basketball team fell to the Chargers of Colby-Sawyer in non-conference action this afternoon,...
November 22, 2025